electronic parts, obsolete, excess inventory | X
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
---|---|---|---|---|---|---|
17625239 | XAL4030-682MEC | COILCRAFT | 2018 | 94 | Availableinfos | |
143541 | (X)S5P-VH(LF)(SN) | JST | 08 | 61 | in Stockinfos | |
18114044 | X RJ12S6/2 A | ASS | 5576 | Availableinfos | ||
17867911 | X-0882-009 | PREMO S.A.U | 149 | Availableinfos | ||
227100 | X-1-9-40/00-1-1 | UNKNOWN | 2000 | 200 | in Stockinfos | |
17867966 | X-D0258-001 | PREMO S.L. | 64 | Availableinfos | ||
18384319 | X-PV32 | Schroff | 8 | Availableinfos | ||
35728 | X-TAL-12.000MHz | MEC | 800 | in Stockinfos | ||
35729 | X-TAL-24.000MHz | MEC | 1000 | in Stockinfos | ||
35784 | X-TAL-8.867238MHz | MEC | 1150 | in Stockinfos | ||
192928 | X0-105BAT-5.068800MHz | UNKNOWN | 9546 | 492 | in Stockinfos | |
186923 | X0-105BIC-40.000000MHz | Taitien | 94+ | 1000 | in Stockinfos | |
16751450 | X00-51CD9732-8054-00A | 1 | Availableinfos | |||
16751448 | X005-01060-0005 | 1 | Availableinfos | |||
16751451 | X02-51CD9AC311074 | 1 | Availableinfos | |||
162251 | X020250000-4B130251SACED | Taitien | 2004 | 382 | in Stockinfos | |
16768528 | X0202MA | STM | 122 | Availableinfos | ||
17361035 | X0202MA1BA2 | STMICROELECTRONICS | 282 | Availableinfos | ||
196604 | X0202MN 5BA4 | STM | 2006 | SOT223 | 327 | in Stockinfos |
17358501 | X0202NN5BA4 | STMICROELECTRONICS | 824 | Availableinfos | ||
195367 | X0203MA | STM | NA | TO92 | 98 | in Stockinfos |
16751453 | X031-7695-000 | ITT CANNON | 1 | Availableinfos | ||
226475 | X034-80 | VAC | 99 | DIP-8 | 578 | in Stockinfos |
17867787 | X03G0038 | LEADTEK RESEARCH Inc. | 1899 | Availableinfos | ||
133671 | X0402DF1AA2 | STM | 9447 | 35 | in Stockinfos | |
79725 | X0402MF-1AA2 | STM | 0545 | TO202-3 | 250 | in Stockinfos |
18078731 | X0403DF | ST-Microelectronics | 9 | Availableinfos | ||
15689646 | X0403MF | 2678 | Availableinfos | |||
17074141 | X0405MF1AA2 | STM | 1240 | Availableinfos | ||
225576 | X05850 | Philips | 9542 | 4 | in Stockinfos | |
18070511 | X05850 10.000MHz | Philips | 90+ | 13 | Availableinfos | |
226914 | X05850-26.1818MHz | Philips | 95 | 725 | in Stockinfos | |
35723 | X05860-24.000MHz | VALVO | 8903 | 700 | in Stockinfos | |
52994 | X05860-8.053062MHz | PHILIPS | 91+ | 161 | in Stockinfos | |
18112219 | x07003036.ps | VOG | 21 | 2835 | Availableinfos | |
18103947 | x07004036.ps | VOG | 20 | 70 | Availableinfos | |
18108257 | x07004036.ps | VOG | 22 | 400 | Availableinfos | |
18108806 | x07004036.ps | VOG | 21 | 500 | Availableinfos | |
18111940 | X07005036.PS | VOG | 20 | 2370 | Availableinfos | |
18110790 | x07006036.ps | VOG | 21 | 1275 | Availableinfos | |
18111201 | x07007036.ps | VOG | 21 | 1700 | Availableinfos | |
18113639 | x07008036.ps | VOG | 21 | 5000 | Availableinfos | |
18104578 | x07009036.ps | VOG | 08 | 90 | Availableinfos | |
18098720 | x07010036.ps | VOG | 17 | 13 | Availableinfos | |
18104338 | x07010036.ps | VOG | 18 | 80 | Availableinfos | |
18112010 | x07010036.ps | VOG | 22 | 2500 | Availableinfos | |
18098421 | x07012036.ps | VOG | 19 | 11 | Availableinfos | |
18111017 | x07012036.ps | VOG | 22 | 1500 | Availableinfos | |
18104424 | X07020036.PS | VOG | 21 | 84 | Availableinfos | |
16751454 | X0N241774-2 | 1 | Availableinfos | |||
16751465 | X1-480699-0 | 4 | Availableinfos | |||
16751467 | X1-480720-0 | 2 | Availableinfos | |||
16751456 | X1000017867 | 1850 | Availableinfos | |||
16768529 | X1000II | 1 | Availableinfos | |||
225465 | X100EL15 | Motorola | NA | SOIC16 | 1147 | in Stockinfos |
199498 | X1016CP | Xicor | 9347 | 19 | in Stockinfos | |
16751457 | X12146AK-X2371 | 1 | Availableinfos | |||
7354656 | X1227S8I | Xicor/Intersil | 37 2004 | 1400 | Availableinfos | |
16751459 | X1239004A001-000 | 12 | Availableinfos | |||
16751461 | X1239004A0010001048 | 1 | Availableinfos | |||
16751462 | X12MW10M(M)D-17 | 1 | Availableinfos | |||
16751464 | X1444ATVG95328D14-15SN | 1 | Availableinfos | |||
16751469 | X150/3150 | 1 | Availableinfos | |||
16420164 | X15103ZCCFOK | VISHAY | 1395 | Availableinfos | ||
46720 | X15103ZCMSWYK | Draloric | 9940 | radial | 6000 | in Stockinfos |
18366376 | X1A000061000200 | EPSON | 184925 | Availableinfos | ||
18367586 | X1E000021078100 | EPSON | 1786 | Availableinfos | ||
17864387 | X1G004471002412 | EPSON | 500 | Availableinfos | ||
17864388 | X1G004481000300 | EPSON | 7000 | Availableinfos | ||
16330028 | X1M595X-CL | TERIDIAN | 89 | 5 | Availableinfos | |
14655185 | X2-100NF275V | FACO | 148 | Availableinfos | ||
14655186 | X2-150NF275V | FACO | 1860 | Availableinfos | ||
14655184 | X2-1MF275V | FACO | 200 | Availableinfos | ||
14655187 | X2-220NF275V | FACO | 1411 | Availableinfos | ||
14655188 | X2-47NF275V | FACO | 441 | Availableinfos | ||
14655189 | X2-68NF275V | FACO | 37 | Availableinfos | ||
17362041 | X213598(FR10GG50V4) | MERSEN | 190 | Availableinfos | ||
17362082 | X216151(FR10AM50V20) | MERSEN | 188 | Availableinfos | ||
208934 | X2210AP | Xicor | 84+ | 18 | in Stockinfos | |
16104393 | X22C10P | XICOR | N/A | 18 | Availableinfos | |
701 | X22C10PM | Xicor | 9743 | DIP18 | 75 | in Stockinfos |
52982 | X22C10PM | Xicor | 9916 | 41 | in Stockinfos | |
24718 | X2320NA | ARCOLECTRIC | NA | 8 pin | 1000 | in Stockinfos |
1356 | X24164P | Xicor | 19 | in Stockinfos | ||
39150 | X24164S | XICOR | 0037 | SO8 | 49 | in Stockinfos |
18101306 | X2444P | XIC | 89 | 30 | Availableinfos | |
51081 | X24645S8I2.7 | Xicor | 0604 | SOP8 | 50 | in Stockinfos |
36457 | X24C00S | Xicor | 98 | 25 | in Stockinfos | |
36458 | X24C00S3 | Xicor | 98 | 495 | in Stockinfos | |
18078732 | X24C01A | XICOR | 190 | Availableinfos | ||
1209 | X24C01AP | Xicor | 95 | 53 | in Stockinfos | |
1210 | X24C01AP27 | Xicor | 95 | 779 | in Stockinfos | |
50565 | X24C01SI | Xicor | 99 | 294 | in Stockinfos | |
192778 | X24C02P | Xicor | 99+ | DIP8 | 71 | in Stockinfos |
193124 | X24C02P | Xicor | 9220 | DIP8 | 98 | in Stockinfos |
13923369 | X24C02P | 36 | Availableinfos | |||
1776 | X24C02P27 | Xicor | 93 | 1023 | in Stockinfos | |
1369 | X24C02S | Xicor | 95 | 90 | in Stockinfos | |
36113 | X24C04S | Xicor | 97/98 | SOP8 | 24 | in Stockinfos |
1490 | X24C04S8 | Xicor | 9942 | 300 | in Stockinfos | |
18078733 | X24C04S8 | XICOR | 00+ | 270 | Availableinfos | |
1238 | X24C04S8I | Xicor | 01xx | SO8 | 614 | in Stockinfos |
39992 | X24C08S8I | Xicor | NA | SOP8 | 45 | in Stockinfos |
178415 | X24C16S14I | Xicor | 0210 | SO14 | 73 | in Stockinfos |
203359 | X24C16S8 | Xicor | 05+ | 190 | in Stockinfos | |
1500 | X24C16S8T1 | Xicor | 99 | SO8 | 3800 | in Stockinfos |
790 | X24C44PI | Xicor | 0422 | DIP-8 | 18 | in Stockinfos |
18078734 | X24C45S | XICOR | 328 | 39 | Availableinfos | |
41674 | X25020S | Xicor | 0218 | SO8 | 43 | in Stockinfos |
241 | X25128S27T1 | Xicor | 2001 | SO16 | 12500 | in Stockinfos |
15831315 | X25160S | 144 | Availableinfos | |||
50191 | X25650PGI | Xicor | 0648 | Dip8 | 500 | in Stockinfos |
13923370 | X2804A | 11 | Availableinfos | |||
197041 | X2804AP | Xicor | 83+ | DIP24 | 18 | in Stockinfos |
18078735 | X2816AD | XICOR | 4 | Availableinfos | ||
18078736 | X2816BDM | XICOR | 89+ | 3 | Availableinfos | |
13923372 | X2816CPI | 10 | Availableinfos | |||
220007 | X2816CPI-20 | Xicor | 9846 | DIP24 | 72 | in Stockinfos |
17351528 | X2816CS-90 | XICOR | 1000 | Availableinfos | ||
215359 | X2816CSI-20 | Xicor | 0325 | SO24 | 33 | in Stockinfos |
16104363 | X2816CSI-20 | INTERSIL | 1044 | 3200 | Availableinfos | |
1164 | X2864GEMB | Xicor | 89 | 7 | in Stockinfos | |
26101 | X28C256D-20 | XICOR | 9901 | 16 | in Stockinfos | |
13620728 | X28C256P-25 | Xicor | 11+ | 100 | Availableinfos | |
13620729 | X28C256P-25 | Xicor | 10+ | 342 | Availableinfos | |
205114 | X28C256P25 | Xicor | 9547 | DIP28 | 45 | in Stockinfos |
7354657 | X28C512D-12 | Xicor/Intersil | 20 2006 | 53 | Availableinfos | |
39194 | X28C512P-12 | Xicor | 9938 | DIP32 | 3 | in Stockinfos |
29416 | X28C64J-20 | Xicor | 9835 | PLCC32 | 15 | in Stockinfos |
49918 | X28C64JI-20 | XICOR | 9735 | PLCC32 | 9 | in Stockinfos |
19730 | X28C64P-25 | Xicor | 90+ | DIP28 | 25 | in Stockinfos |
208840 | X28C64P-25 | Intersil | 9106 | 66 | in Stockinfos | |
16420155 | X28HC256JI-12 | XICOR | 1128 | 256 | Availableinfos | |
7354659 | X28HC256S-12 | Xicor/Intersil | 52 2005 | 1725 | Availableinfos | |
39236 | X28HC256SI-12 | XICOR | 0224 | SO28 | 22 | in Stockinfos |
7354660 | X28HC256SZ-12 | Xicor/Intersil | 20 2006 | 450 | Availableinfos | |
7354663 | X28HC64J-90 | Xicor/Intersil | 42 2002 | 1480 | Availableinfos | |
203401 | X28HC64PI-12 | Xicor | 605ES | DIP28 | 1 | in Stockinfos |
7354665 | X28HC64SM-70 T2 | Xicor/Intersil | 24 2005 | 1000 | Availableinfos | |
7354666 | X28HC64SM-70 T2 | Xicor/Intersil | 10 2006 | 2000 | Availableinfos | |
7354667 | X28HC64SM-70 T2 | Xicor/Intersil | 2002 | 1000 | Availableinfos | |
7354668 | X28HC64SM-70 T2 | Xicor/Intersil | 10 2006 | 1000 | Availableinfos | |
16702136 | X3M276800L016 | Ael | 11 | Availableinfos | ||
7354669 | X4043S8I | Xicor/Intersil | 34 2005 | 500 | Availableinfos | |
7354670 | X4045S8IZ-4,5A | Xicor/Intersil | 29 2006 | 2800 | Availableinfos | |
7354671 | X4163S8 | Xicor/Intersil | 15 2003 | 100 | Availableinfos | |
7354672 | X4643S8-2,7AT1 | Xicor/Intersil | 52 2004 | 5000 | Availableinfos | |
208787 | X5045 | Intersil | 9608 | 80 | in Stockinfos | |
18102838 | X5045S8IZ | ISL | 18 | 50 | Availableinfos | |
7354673 | X5045S8IZ-2,7A | Xicor/Intersil | 08 2006 | 200 | Availableinfos |
Pages
close
this item is in stock at Pegasus Components and immediately available for you.
close
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!