electronic parts, obsolete, excess inventory | E
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
19885459 | E1073 | | | | 114 | Availableinfos |
20363409 | EMF107B7474KAHT | | | | 1000 | Availableinfos |
20363492 | EMK316BBJ476ML-T | | | | 468 | Availableinfos |
20363240 | ERJ-2RKF2152X | | | | 10000 | Availableinfos |
20363242 | ERJ-2RKF33R0X | | | | 10000 | Availableinfos |
20363445 | ERJ-2RKF3571X | | | | 1000 | Availableinfos |
20363229 | ERJ-2RKF4700X | | | | 10000 | Availableinfos |
20363207 | ERJ-2RKF5232X | | | | 10010 | Availableinfos |
20363276 | ERJ-3EKF5901V | | | | 5000 | Availableinfos |
20363363 | ERJ-U02F2151X | | | | 2000 | Availableinfos |
20363374 | ERJ-U02F2492X | | | | 1100 | Availableinfos |
20363252 | ERJ2RKF1782X | | | | 10000 | Availableinfos |
20363434 | ERJ2RKF2003X | | | | 1000 | Availableinfos |
20363260 | ERJ2RKF4700X | | | | 10000 | Availableinfos |
20363254 | ERJ2RKF9311X | | | | 10000 | Availableinfos |
20363457 | ERJ3EKF1873V | | | | 700 | Availableinfos |
20363451 | ERJ3EKF2002V | | | | 940 | Availableinfos |
20363488 | ERJ3EKF60R4V | | | | 500 | Availableinfos |
20363292 | ERJP08J331V | | | | 5000 | Availableinfos |
20363355 | ESR01MZPJ223 | | | | 2500 | Availableinfos |
22508345 | #E157 | Gabriel Stahlformenbau | | | 507 | Availableinfos |
22169352 | E 154m3x6/1x8 | PFLITS | | | 44 | Availableinfos |
22188262 | E 155pm2x12 | PFLITS | | | 44 | Availableinfos |
11890823 | E 2 LED PNP | Hirschmann | | | 22 | Availableinfos |
14654475 | E-1 | CEBEK | | | 15 | Availableinfos |
16746757 | E-10-01810-M-S-T | | | | 20 | Availableinfos |
14654476 | E-11 | CEBEK | | | 4 | Availableinfos |
112761 | E-1812 | ELMAG | 9007 | | 1 | in Stockinfos |
21974419 | E-1_2-1_2 | Festo | | | 9 | Availableinfos |
21974420 | E-1_2-1_2 | Festo | | | 6 | Availableinfos |
21974421 | E-1_2-3_4 | Festo | | | 1 | Availableinfos |
21974422 | E-1_2-3_4-MS | Festo | | | 4 | Availableinfos |
18100496 | E-21 | DUE | 12 | | 24 | Availableinfos |
22301140 | E-314-1000 | Bals | 2022 | | 850 | Availableinfos |
21958093 | E-31862 | ABB | | | 1 | Availableinfos |
21958285 | E-32235 | ABB | | | 1 | Availableinfos |
21958590 | E-32470 | ABB | | | 1 | Availableinfos |
21958372 | E-32891 | ABB | | | 1 | Availableinfos |
21974423 | E-3_8-1_2-MS | Festo | | | 1 | Availableinfos |
14654477 | E-4 | CEBEK | | | 3 | Availableinfos |
14654478 | E-5 | CEBEK | | | 3 | Availableinfos |
21956067 | E-53653T | PULSE | 0513 | | 200 | Availableinfos |
21956068 | E-65865T | PULSE | 0118 | | 1800 | Availableinfos |
14654479 | E-8 | CEBEK | | | 2 | Availableinfos |
21965291 | E-A24_0.1-046665-2067 | Bosch | | | 1 | Availableinfos |
21965292 | E-A24_0.1-046665-2077 | Bosch | | | 1 | Availableinfos |
21965293 | E-A24_0.2 | Bosch | | | 1 | Availableinfos |
21957341 | E-CO-018 | VE | 0452 | | 1300 | Availableinfos |
16746784 | E-CP-10-01810 | | | | 20 | Availableinfos |
22178184 | E-CU F20 KLH-bl-m DIN 46438 | GUTMAN | | | 78 | Availableinfos |
22587254 | E-DDX-206013TR | STM | 04+ | | 7200 | Availableinfos |
25197 | E-GET-6-1/8-MSv | TIMMER | 2002 | | 100 | in Stockinfos |
178902 | E-GET-60-4-1/8-MSV | TIMMER | 02 | | 80 | in Stockinfos |
175794 | E-GVr-4-3-POM | TIMMER | NA | | 60 | in Stockinfos |
22166825 | E-KM3035 | FROLYT | | | 18 | Availableinfos |
22043092 | E-KR0266-1000/10-8,7x12,7 | FROLYT | | | 18 | Availableinfos |
22043099 | E-KR3006-10/63-8,7x12,7 | FROLYT | | | 8 | Availableinfos |
22043100 | E-KR3018-47/40-10,0X12,7 | VISHAY | | | 4 | Availableinfos |
22043101 | E-KR3049 | FROLYT | | | 186 | Availableinfos |
22279294 | E-KR3071 S.O.CODE | FROLYT | | | 1974 | Availableinfos |
22180053 | E-KS3012 100/50 8,7X12,7 | FROLYT | | | 21 | Availableinfos |
22167375 | E-KS3206 | FROLYT | | | 3 | Availableinfos |
22180098 | E-KSU013 | FROLYT | | | 100 | Availableinfos |
22587257 | E-L5972D | STM | 05+ | | 300 | Availableinfos |
20615782 | E-L6219 | STM | TBC | | 59 | Availableinfos |
22035696 | E-L6219 | STM | 18+ | | 750 | Availableinfos |
20625361 | E-L6219DS013TR | STMICROELECTRONICS | | | 41 | Availableinfos |
21596165 | E-L6219DS013TR | STM | 22+ | | 5957 | Availableinfos |
22035656 | E-L6219R | STM | 16+ | | 800 | Availableinfos |
18100617 | E-L6221AD | STM | 09 | | 25 | Availableinfos |
206217 | E-L6221AD013TR | STM | 1211 | SO20 | 2000 | in Stockinfos |
22587258 | E-L6902D | STM | 05+ | | 600 | Availableinfos |
22587259 | E-L6911E | STM | 05+ | | 380 | Availableinfos |
22587260 | E-L6932D2.5 | STM | 07+ | | 700 | Availableinfos |
20625425 | E-L9338MD | STMICROELECTRONICS | | | 29 | Availableinfos |
21377300 | E-L9637D013TR | STM | | | 1365 | Availableinfos |
206221 | E-L9935 | STM | 14 | PowerSO20 | 310 | in Stockinfos |
19066051 | E-LINK32 PRO | HOLTEK | | | 3 | Availableinfos |
21038187 | E-LINK32 PRO | HOLTEK | | | 3 | Availableinfos |
22587263 | E-MAR9132PD013TR | STM | 10+ | | 1950 | Availableinfos |
19821991 | E-PC-01P-11-00A(H) | DEG | 2020 | | 250 | Availableinfos |
19823035 | E-PC-01P-11-00Z(H) | DEG | 2023 | | 500 | Availableinfos |
19820615 | E-PC-01P-11-1000A(H) | DEG | 2022 | | 100 | Availableinfos |
19821992 | E-PC-01P-13-00A(H) | DEG | 2019 | | 250 | Availableinfos |
19818537 | E-PC-DIN15-01P-11-00A(H) | DEG | 2020 | | 30 | Availableinfos |
37659 | E-PGET-4-M5-MS | TIMMER | 2002 | | 40 | in Stockinfos |
22043173 | E-RF3043-470/35-10,0X21,0 | FROLYT | | | 4 | Availableinfos |
22156244 | E-RF3144 | Frolyt | 21+ | | 100 | Availableinfos |
22186824 | E-RF3211 | FROLYT | | | 14 | Availableinfos |
22186822 | E-RF3234 | FROLYT | | | 14 | Availableinfos |
20991696 | E-RY3056 | Frolyt | | | 529 | Availableinfos |
22166964 | E-RY3125 | FROLYT | | | 16 | Availableinfos |
13721269 | E-SA14.3181F30D55F (HC49/S) | HOSONIC | | | 440 | Availableinfos |
13721270 | E-SA17.7344F30D55F (HC49/S) | HOSONIC | | | 1000 | Availableinfos |
13721280 | E-SA18.4320F30D35 (HC49/S) | HOSONIC | | | 800 | Availableinfos |
13721278 | E-SA19.6608F30D33 (HC49/S) | HOSONIC | | | 1500 | Availableinfos |
13721277 | E-SA24.0000F30D35 (HC49/S) | HOSONIC | | | 200 | Availableinfos |
13721283 | E-SA24.5760F30D55F (HC49/S) | HOSONIC | | | 200 | Availableinfos |
13721284 | E-SA3.57954F18D33F (HC49/S) | HOSONIC | | | 1000 | Availableinfos |
13721279 | E-SA4.09600F30D55R (HC49/S) | HOSONIC | | | 520 | Availableinfos |
13721281 | E-SA6.00000F30M33F (HC49/S) | HOSONIC | | | 400 | Availableinfos |
13721282 | E-SA8.00000F30M33F (HC49/S) | HOSONIC | | | 170 | Availableinfos |
13721287 | E-SB13.0000F30D55F (HC49/SM) | HOSONIC | | | 990 | Availableinfos |
13721286 | E-SB4.17600F30E33F (HC49/SM) | HOSONIC | | | 1000 | Availableinfos |
13721288 | E-SB5.52900F30D55 (HC49/SM) | HOSONIC | | | 1000 | Availableinfos |
13721285 | E-SB9.00000F30D55 (HC49/SM) | HOSONIC | | | 46000 | Availableinfos |
21581808 | E-SMD 10 V 470 µF 105° | KJ | | | 4148 | Availableinfos |
21581835 | E-SMD 10V 4700 µF 105° | KJ | | | 225 | Availableinfos |
179921 | E-STE101P | STM | 0848 | | 354 | in Stockinfos |
22035514 | E-TDA7391PDTR | STM | 10+ | | 1800 | Availableinfos |
20624701 | E-TDA7396 | STMICROELECTRONICS | | | 95 | Availableinfos |
22587293 | E-TDA7478AD | STM | 07+ | | 186 | Availableinfos |
74618 | E-TDA7590TR | STM | 06xx | TQFP144 | 3200 | in Stockinfos |
20614811 | E-TEA3718DP | STMICROELECTRONICS | | | 23 | Availableinfos |
30489 | E-TV-6PA | TIMMER | NA | | 200 | in Stockinfos |
13721268 | E-UA128.000F30E33 (HC49/U) | HOSONIC | | | 1500 | Availableinfos |
13721273 | E-UA16.3840F30E33F (HC49/U) | HOSONIC | | | 500 | Availableinfos |
13721262 | E-UA2.00000F20E33 (HC49/U) | HOSONIC | | | 350 | Availableinfos |
13721265 | E-UA22.0000F30E33 (HC49/U) | HOSONIC | | | 400 | Availableinfos |
13721267 | E-UA22.1184F30E33F (HC49/U) | HOSONIC | | | 890 | Availableinfos |
13721266 | E-UA22.1184F30M33 (HC49/U) | HOSONIC | | | 300 | Availableinfos |
13721263 | E-UA3.57954F30E33 (HC49/U) | HOSONIC | | | 684 | Availableinfos |
13721271 | E-UA3.68640F20E33 (HC49/U) | HOSONIC | | | 200 | Availableinfos |
13721264 | E-UA4.00000F30E33F (HC49/U) | HOSONIC | | | 3400 | Availableinfos |
13721272 | E-UA8.86723F30E33 (HC49/U) | HOSONIC | | | 800 | Availableinfos |
22587298 | E-UC3842BD1 | STM | 07+ | | 989 | Availableinfos |
22587299 | E-UC3844BN | STM | 08+ | | 700 | Availableinfos |
22587300 | E-ULN2002A | STM | 06+ | | 7000 | Availableinfos |
22587302 | E-W232ACT | STM | 13+ | | 206 | Availableinfos |
22587303 | E-W236BAT-LF | STM | 11+ | | 620 | Availableinfos |
22587304 | E-W255ACQ | STM | 13+ | | 201 | Availableinfos |
22587305 | E-W268ABQ-LF | STM | 12+ | | 350 | Availableinfos |
22587306 | E-W281ABT-FG | STM | 13+ | | 98 | Availableinfos |
22587307 | E-W406ABM | STM | 14+ | | 124 | Availableinfos |
19820929 | E-WS N-01P-11-00Z(H) | DEG | 2023 | | 120 | Availableinfos |
19823576 | E-WS N-01P-11-00Z(H) | DEG | 2023 | | 700 | Availableinfos |
19822430 | E-WS-01P-11-00Z(H) | DEG | 2023 | | 350 | Availableinfos |
21694211 | E.3106G | MENTOR | | | 2 | Availableinfos |
21692445 | E.3106R | MENTOR | | | 49 | Availableinfos |
21692496 | E.3106Y | MENTOR | | | 47 | Availableinfos |
21974408 | E.ABG-80-LED | Festo | | | 4 | Availableinfos |
21974410 | E.CEA-1616 | Festo | | | 6 | Availableinfos |
21977212 | E.CEA-1616 | Festo | | | 4 | Availableinfos |
21974411 | E.CEA-1616-R24 | Festo | | | 3 | Availableinfos |
21974409 | E.CEA-16_16 | Festo | | | 4 | Availableinfos |
21974412 | E.CEE-32 | Festo | | | 4 | Availableinfos |
21974413 | E.CGT-405 | Festo | | | 1 | Availableinfos |
21974414 | E.CGT-405_42TE | Festo | | | 1 | Availableinfos |
21974415 | E.CNT-10 | Festo | | | 3 | Availableinfos |
21977214 | E.CNT-10 | Festo | | | 1 | Availableinfos |
Pages