electronic parts, obsolete, excess inventory | Z
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
| Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
|---|---|---|---|---|---|---|
| 18661711 | ZSS-117-01-F-D-540 | SAMTEC | 231 | Availableinfos | ||
| 22178376 | Z 85223 | SUMITO | 124 | Availableinfos | ||
| 22182944 | Z 85275 | SUMITO | 102 | Availableinfos | ||
| 22182946 | Z 85276 | SUMITO | 36 | Availableinfos | ||
| 22182948 | Z 85285 | SUMITO | 32 | Availableinfos | ||
| 22166754 | Z 85714 | SUMITO | 68 | Availableinfos | ||
| 22053249 | Z-15G34-B4 | OMRON | 200 | Availableinfos | ||
| 21992066 | Z-15GD-B87 | Omron | 5 | Availableinfos | ||
| 12789825 | Z-15GQ | 5 | Availableinfos | |||
| 12789826 | Z-15GQ22-B | 1 | Availableinfos | |||
| 22053250 | Z-15GQ22-B | OMRON | 28 | Availableinfos | ||
| 22278902 | Z-G42180-01 | SEOUL SEMI | 1591 | Availableinfos | ||
| 18535479 | Z-W4218-0/A | 500 | Availableinfos | |||
| 22279048 | Z-W42180-08 | SEOUL SEMI | 1000 | Availableinfos | ||
| 22279293 | Z-W42180-08 | SEOUL SEMI | 500 | Availableinfos | ||
| 22174289 | Z.Nr. 1102473.01.00 | NUSSER | 42 | Availableinfos | ||
| 25787 | Z/70350297 | UNKNOWN | 0513 | DIP8 | 110 | in Stockinfos |
| 168166 | Z/70400493 | UNKNOWN | 2006 | 348 | in Stockinfos | |
| 226771 | Z/BV70331094-K126-C20/52 | UNKNOWN | NA | 50 | in Stockinfos | |
| 25788 | Z/BV70350297 | UNKNOWN | 0522 | DIP8 | 150 | in Stockinfos |
| 185000 | Z/BV70520894 | UNKNOWN | NA | 51 | in Stockinfos | |
| 18415733 | Z000821 | Excelsys Technologies Ltd | 4 | Availableinfos | ||
| 18415734 | Z000836 | Excelsys Technologies Ltd | 39 | Availableinfos | ||
| 18415735 | Z000837 | Excelsys Technologies Ltd | 20 | Availableinfos | ||
| 19915082 | Z0102DA | 86 | Availableinfos | |||
| 21901917 | Z0103 TO-92 Triac | ST | 400 | Availableinfos | ||
| 19693690 | Z0103MA | 100 | Availableinfos | |||
| 20980899 | Z0103MA | 1159 | Availableinfos | |||
| 18111267 | Z0103MA,116 | NXP | 10 | 1765 | Availableinfos | |
| 18103653 | Z0103MA1AA2 | STM | 06 | 63 | Availableinfos | |
| 20613955 | Z0103MA1AA2 | STMICROELECTRONICS | 60 | Availableinfos | ||
| 20360903 | Z0103MN0,135 | WeEn Semiconductors | 3332 | Availableinfos | ||
| 20613937 | Z0103MN5AA4 | STMICROELECTRONICS | 1934 | Availableinfos | ||
| 22237692 | Z0103MNT1G | Littelfuse | 912 | Availableinfos | ||
| 95582 | Z0107DA-5AL2 | STM | NA | TO92 | 10000 | in Stockinfos |
| 95591 | Z0107DA-5AL2 | SGS Thomson | 1998 | TO92 | 850 | in Stockinfos |
| 95592 | Z0107MA-5AL2 | STM | 2006 | TO92 | 2000 | in Stockinfos |
| 129346 | Z0107NN,135 | Philips | NA | SOT223 | 50 | in Stockinfos |
| 203714 | Z0109MN | STM | 0452 | SOT223 | 100 | in Stockinfos |
| 204705 | Z0109MN | STM | 0729 | SOT223 | 400 | in Stockinfos |
| 21901925 | Z0109MN Triac | ST | 1000 | Availableinfos | ||
| 20361211 | Z0110NA | TAG Semiconductor | 1388 | Availableinfos | ||
| 21038572 | Z03 | telemechanique | 100 | Availableinfos | ||
| 21901918 | Z0402 TO-220 Triac | ST | 250 | Availableinfos | ||
| 19915083 | Z0405MF | 865 | Availableinfos | |||
| 22053236 | Z0405MF | STM | 4750 | Availableinfos | ||
| 218675 | Z0405MF 1AA2 | STM | 1331 | TO202-3 | 250 | in Stockinfos |
| 20613962 | Z0405MF1AA2 | STMICROELECTRONICS | TBC | 476 | Availableinfos | |
| 20613961 | Z0405NF1AA2 | STMICROELECTRONICS | TBC | 107 | Availableinfos | |
| 19915084 | Z0409MF | 242 | Availableinfos | |||
| 203207 | Z0409MF1AA2 | STM | 9922 | 150 | in Stockinfos | |
| 18660590 | Z04590 | ALLDSP | 1 | Availableinfos | ||
| 18653612 | Z0603C221BPWZT | KEMET | 71979 | Availableinfos | ||
| 18653613 | Z0603C221BPWZT | KEMET | 71979 | Availableinfos | ||
| 183092 | Z0765A08PSC | Zilog | 89 | DIP40 | 1200 | in Stockinfos |
| 19693691 | Z0800206PSC | Zilog | 9 | Availableinfos | ||
| 22053237 | Z0801006PSC | ZILOG | 96 | Availableinfos | ||
| 22053238 | Z0803006PSC | ZILOG | 5 | Availableinfos | ||
| 193746 | Z0803606PSC | Zilog | 95 | DIP40 | 10 | in Stockinfos |
| 19693692 | Z0840006PSC | ZIlog | 22 | Availableinfos | ||
| 19915086 | Z0840008PSC | 10 | Availableinfos | |||
| 22053239 | Z0840008PSC | ZILOG | 49 | Availableinfos | ||
| 162991 | Z0841004PSC | Zilog | 8835 | DIP40 | 1200 | in Stockinfos |
| 22053240 | Z0841004PSC | ZILOG | 10 | Availableinfos | ||
| 33039 | Z0841004VSC | ZILOG | 9136 | PLCC44 | 25 | in Stockinfos |
| 22053241 | Z08410APS | ZILOG | 149 | Availableinfos | ||
| 18098639 | Z08420 | ZIL | 79 | 12 | Availableinfos | |
| 33115 | Z0842004PSC | Zilog | 8842 | DIP40 | 4 | in Stockinfos |
| 162987 | Z0842004PSC | Zilog | 8644 | DIP40 | 550 | in Stockinfos |
| 19832077 | Z0842004PSC | Zilog | 1 | 485 | Availableinfos | |
| 22053242 | Z0842006PSC | ZILOG | 65 | Availableinfos | ||
| 22301032 | Z0843004CMB | Zilog | 89+ | 12 | Availableinfos | |
| 162986 | Z0843004PSC | Zilog | 87 | DIP28 | 2800 | in Stockinfos |
| 19832122 | Z0843004PSC | Zilog | 1 | 591 | Availableinfos | |
| 22053243 | Z0843004PSC | ZILOG | 2 | Availableinfos | ||
| 196004 | Z0843006PSC | Zilog | 9709 | 2 | in Stockinfos | |
| 20616491 | Z0843006PSC | ZILOG | 76 | Availableinfos | ||
| 22301033 | Z0843006PSC | Zilog | 95+ | 56 | Availableinfos | |
| 192756 | Z0844006PSC | Zilog | 97 | 52 | in Stockinfos | |
| 22053244 | Z0844006PSC | ZILOG | 24 | Availableinfos | ||
| 22053245 | Z0844106PSC | ZILOG | 20 | Availableinfos | ||
| 162995 | Z0844206PSC | Zilog | 8709 | 250 | in Stockinfos | |
| 22301034 | Z0844206PSC | Zilog | 97+ | 4 | Availableinfos | |
| 162988 | Z0847004PSC | Zilog | 8644 | 500 | in Stockinfos | |
| 196005 | Z0847006PSC | Zilog | 9618 | DIP40 | 2 | in Stockinfos |
| 19693693 | Z0847006PSC | Zilog | 27 | Availableinfos | ||
| 22053246 | Z0847006PSC | ZILOG | 30 | Availableinfos | ||
| 22053247 | Z0847006PSC | ZILOG | 10 | Availableinfos | ||
| 20005194 | Z0847006PSG | 19 | Availableinfos | |||
| 20616812 | Z0847006PSG | ZILOG | 8 | Availableinfos | ||
| 227290 | Z0853006PSC | Zilog | 9406 | DIP40 | 10 | in Stockinfos |
| 22053248 | Z0853006PSC | ZILOG | 8 | Availableinfos | ||
| 42610 | Z0853006VSC | Zilog | 8931 | PLCC | 300 | in Stockinfos |
| 182442 | Z0853006VSC | Zilog | 95+ | PLCC | 27 | in Stockinfos |
| 22301035 | Z0853006VSC | Zilog | 96+ | 43 | Availableinfos | |
| 18101542 | Z0853008PSC | ZIL | 93 | 32 | Availableinfos | |
| 181344 | Z0853008VSC | Zilog | 9813 | 25 | in Stockinfos | |
| 19915085 | Z0853606VSC | 25 | Availableinfos | |||
| 162992 | Z0858106PSC | Zilog | 92+ | DIP18 | 200 | in Stockinfos |
| 21901855 | Z0861108PSC | ZILOG | 352 | Availableinfos | ||
| 22301036 | Z0861404PSC | Zilog | 95+ | 16 | Availableinfos | |
| 21038563 | Z09 | telemechanique | 100 | Availableinfos | ||
| 85991 | Z0a-2.1 | Klockner | NA | 15 | in Stockinfos | |
| 86012 | Z0a-22.5 | Klockner | NA | 15 | in Stockinfos | |
| 18106176 | Z100KHzTC-26 | KDS | 99 | 152 | Availableinfos | |
| 22379599 | Z106750197 523 | Epcos | 12 | Availableinfos | ||
| 203544 | Z10K | UNKNOWN | NA | radial | 2 | in Stockinfos |
| 226883 | Z110-A357-18.000MHz | TeleQuarz | 9747 | 34 | in Stockinfos | |
| 226448 | Z110A224-7680.000MHz | TeleQuarz | NA | 1800 | in Stockinfos | |
| 25145 | Z110A292-1G | TeleQuarz | 9703 | 2000 | in Stockinfos | |
| 226474 | Z110A35645TQG97 | TeleQuarz | NA | 1368 | in Stockinfos | |
| 25147 | Z110A71 | TeleQuarz | 1995 | 250 | in Stockinfos | |
| 226222 | Z110A73 | TeleQuarz | NA | 300 | in Stockinfos | |
| 226948 | Z114-A11-7.680MHz | TeleQuarz | 98 | 30 | in Stockinfos | |
| 226223 | Z114A11 | TeleQuarz | 98+ | 95 | in Stockinfos | |
| 225991 | Z114A11-7680.000MHz | TeleQuarz | 9828 | 200 | in Stockinfos | |
| 227388 | Z122-A5-12.000MHz | FOQ | NA | 200 | in Stockinfos | |
| 10052342 | Z14F125 | 45 | Availableinfos | |||
| 22283857 | Z15GQ21B | OMRON | 254 | Availableinfos | ||
| 22301037 | Z1601720ASC | Zilog | 04+ | 9 | Availableinfos | |
| 227229 | Z16C3010VSC | Zilog | 9506 | PLCC68 | 1 | in Stockinfos |
| 226473 | Z170A8 | TeleQuarz | NA | 526 | in Stockinfos | |
| 193733 | Z182A78-20480MHZ | TeleQuarz | 2000 | 1200 | in Stockinfos | |
| 226668 | Z182A91-39TQG00-12288.000MHz | TeleQuarz | 2001-2000 | 2500 | in Stockinfos | |
| 22238499 | Z1SMA15 | Diotec | 6600 | Availableinfos | ||
| 22238644 | Z1SMA15-AQ | Diotec | 7450 | Availableinfos | ||
| 22238500 | Z1SMA16 | Diotec | 7250 | Availableinfos | ||
| 22553553 | Z1SMA180TRTB | Fagor | 6750 | Availableinfos | ||
| 22553554 | Z1SMA33TRTB | Fagor | 6750 | Availableinfos | ||
| 20628692 | Z1SMA4.7 | DIOTEC | 5027 | Availableinfos | ||
| 20628693 | Z1SMA5.1 | DIOTEC | 239 | Availableinfos | ||
| 20628694 | Z1SMA5.6 | DIOTEC | 5983 | Availableinfos | ||
| 22053251 | Z1SMA5.6 | DIOTEC | 9784 | Availableinfos | ||
| 20990994 | Z1SMA51 | 53 | Availableinfos | |||
| 22381862 | Z1SMA6.8 | Diotec | 41 | Availableinfos | ||
| 19915087 | Z1SMA6V2 | 95 | Availableinfos | |||
| 194770 | Z1SMA8.2 | Diotec | 1318 | 4500 | in Stockinfos | |
| 86032 | Z2-24 | Klockner | NA | 7 | in Stockinfos | |
| 85997 | Z2-60 | Klockner | NA | 10 | in Stockinfos | |
| 10052343 | Z20ACT27-3 | 800 | Availableinfos | |||
| 125142 | Z21-A17-6.144 | FOQ | NA | 35 | in Stockinfos | |
| 21955382 | Z2326AJ | SHARP | 0447 | 300 | Availableinfos | |
| 21955383 | Z2326AJ | SHARP | 0411 | 750 | Availableinfos | |
| 21038557 | Z23B | telemechanique | 100 | Availableinfos | ||
| 21038558 | Z23G | telemechanique | 100 | Availableinfos | ||
| 21038559 | Z23R | telemechanique | 100 | Availableinfos | ||
| 22553555 | Z23S3720M01N | Cornell Dubilier | 787 | Availableinfos | ||
| 21038560 | Z23W | telemechanique | 100 | Availableinfos | ||
| 10052344 | Z24-29C-83-3-A | 460 | Availableinfos | |||
| 24752 | Z240D10 | OPTO 22 | NA | 9 | in Stockinfos |
Pages
close
this item is in stock at Pegasus Components and immediately available for you.
close
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!
