electronic parts, obsolete, excess inventory | 2
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
9328643 | 21 MMCX-50-1-1/111OE | Huber+Suhner | | | 200 | Availableinfos |
9328645 | 21 N-50-7-13/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328648 | 21 SMA-50-3-15/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328649 | 21 SMA-50-3-5/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328650 | 21K4982 | Huber+Suhner | | | 200 | Availableinfos |
9328651 | 22MCX-50-0-2/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328652 | 22MMCX-50-0-1/111OE | Huber+Suhner | | | 200 | Availableinfos |
9328654 | 24 SMA-50-2-14/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328657 | 24 SMA-50-3-42/133NE | Huber+Suhner | 2016 | | 50 | Availableinfos |
9328659 | 25 N-50-3-4/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328660 | 25M5785 | Huber+Suhner | | | 200 | Availableinfos |
16741675 | (2X1)P | | | | 75 | Availableinfos |
17544831 | 2 741 450 123 | | | | 99 | Availableinfos |
18410738 | 2,03E+37 | BUNGARD | | | 78 | Availableinfos |
18410946 | 2,03E+39 | BUNGARD | | | 72 | Availableinfos |
18408621 | 2,03E+45 | BUNGARD | | | 153 | Availableinfos |
18411189 | 2,03E+46 | BUNGARD | | | 65 | Availableinfos |
18410462 | 2,03E+47 | BUNGARD | | | 85 | Availableinfos |
19007191 | 2,2Ω@ / 10% / 4W | DRALORIC | | | 450 | Availableinfos |
18409286 | 2,22203E+11 | BC | | | 117 | Availableinfos |
18414211 | 2,2222E+11 | BC | | | 19 | Availableinfos |
18404270 | 2,22234E+11 | BC | | | 793 | Availableinfos |
18409078 | 2,22234E+11 | PHYCOMP | | | 127 | Availableinfos |
18411036 | 2,22234E+11 | BC | | | 69 | Availableinfos |
18411170 | 2,22234E+11 | PHYCOMP | | | 65 | Availableinfos |
18412157 | 2,22234E+11 | PHYCOMP | | | 45 | Availableinfos |
18093673 | 2,23887E+11 | PHYCOMP | | | 3792 | Availableinfos |
18536111 | 2,32219E+11 | | | | 1300 | Availableinfos |
18406578 | 2,32233E+11 | VISHAY | | | 312 | Availableinfos |
18407654 | 2,32233E+11 | BC | | | 214 | Availableinfos |
18409419 | 2,32233E+11 | PHOENIX | | | 111 | Availableinfos |
18409447 | 2,32233E+11 | PHYCOMP | | | 110 | Availableinfos |
18415288 | 2,32233E+11 | BC | | | 10 | Availableinfos |
18093911 | 2,32271E+11 | YAGEO | | | 20000 | Availableinfos |
18412596 | 2,38169E+11 | BC | | | 39 | Availableinfos |
14354480 | 2,5 MSF 02 | LUMBERG | | | 192 | Availableinfos |
39433 | 2,5-MFSDV-10-M01-P82 | Lumberg | | | 1600 | in Stockinfos |
18404565 | 2,5MSF02 | LUMBERG | | | 686 | Availableinfos |
19023822 | 2,5MSF02 | LUMBERG | | | 5256 | Availableinfos |
16754503 | 2,5MSF03 | Lumberg | | | 53 | Availableinfos |
18881121 | 2,5MSF03 | Lumberg | | | 56 | Availableinfos |
18401916 | 2,5MSF04 | LUMBERG | | | 2113 | Availableinfos |
19024199 | 2,5MSF04 | LUMBERG | | | 4393 | Availableinfos |
19026130 | 2,5MSF08 | LUMBERG | | | 1910 | Availableinfos |
178622 | 2-0002-00081-000-011-005 | 3M Corp. | 90 | | 20 | in Stockinfos |
16754510 | 2-0016-03340-000-006-002 | 3M | | | 9 | Availableinfos |
18884410 | 2-0016-03340-000-006-002 | 3M | | | 10 | Availableinfos |
16754511 | 2-0016-05611-000-011-002 | 3M | | | 13 | Availableinfos |
18884041 | 2-0016-05611-000-011-002 | 3M | | | 14 | Availableinfos |
16754513 | 2-0018-03594-000-006-002 | 3M | | | 9 | Availableinfos |
18884424 | 2-0018-03594-000-006-002 | 3M | | | 10 | Availableinfos |
16754514 | 2-0020-06158-000-011-002 | 3M | | | 7 | Availableinfos |
18885262 | 2-0020-06158-000-011-002 | 3M | | | 7 | Availableinfos |
16754515 | 2-0024-05248-000-006-002 | 3M | | | 17 | Availableinfos |
18883611 | 2-0024-05248-000-006-002 | 3M | | | 18 | Availableinfos |
16754516 | 2-0024-05249-000-006-002 | 3M | | | 19 | Availableinfos |
18883252 | 2-0024-05249-000-006-002 | 3M | | | 20 | Availableinfos |
16754517 | 2-0024-3597-06-0602 | 3M | | | 22 | Availableinfos |
18883057 | 2-0024-3597-06-0602 | 3M | | | 23 | Availableinfos |
16754518 | 2-0028-03345-000-006-002 | 3M | | | 8 | Availableinfos |
18885021 | 2-0028-03345-000-006-002 | 3M | | | 8 | Availableinfos |
16754519 | 2-0028-03598-000-006-002 | 3M | | | 33 | Availableinfos |
18882237 | 2-0028-03598-000-006-002 | 3M | | | 35 | Availableinfos |
16754520 | 2-0028-04960-000 | 3M | | | 32 | Availableinfos |
18882300 | 2-0028-04960-000 | 3M | | | 34 | Availableinfos |
17025338 | 2-0028-04960-000-011-002 | Textool | | | 10 | Availableinfos |
13088513 | 2-0032-01271-000-011-002 | TEXTOOL | | | 49 | Availableinfos |
16754521 | 2-0032-05083-000-011-002 | 3M | | | 9 | Availableinfos |
18884511 | 2-0032-05083-000-011-002 | 3M | | | 10 | Availableinfos |
16754522 | 2-0040-03599-000-006-002 | 3M | | | 17 | Availableinfos |
18883596 | 2-0040-03599-000-006-002 | 3M | | | 18 | Availableinfos |
16754523 | 2-0044-04961-000-011-002 | 3M | | | 9 | Availableinfos |
18884515 | 2-0044-04961-000-011-002 | 3M | | | 10 | Availableinfos |
16754524 | 2-0044-05292-000-011-005 | 3M | | | 15 | Availableinfos |
18883773 | 2-0044-05292-000-011-005 | 3M | | | 16 | Availableinfos |
16754525 | 2-0044-06232-000-038-077 | 3M | | | 19 | Availableinfos |
18883400 | 2-0044-06232-000-038-077 | 3M | | | 20 | Availableinfos |
16754526 | 2-0048-04475-000-006-005 | 3M | | | 17 | Availableinfos |
18883595 | 2-0048-04475-000-006-005 | 3M | | | 18 | Availableinfos |
16754527 | 2-0048-05195-006-006-002 | 3M | | | 5 | Availableinfos |
18885807 | 2-0048-05195-006-006-002 | 3M | | | 5 | Availableinfos |
16754528 | 2-0048-5195-00-0602 | 3M | | | 6 | Availableinfos |
18885492 | 2-0048-5195-00-0602 | 3M | | | 6 | Availableinfos |
16754529 | 2-0064-05086-000-011-005 | 3M | | | 19 | Availableinfos |
18883249 | 2-0064-05086-000-011-005 | 3M | | | 20 | Availableinfos |
16754530 | 2-0068-04963-000-011-002 | 3M | | | 23 | Availableinfos |
18882990 | 2-0068-04963-000-011-002 | 3M | | | 24 | Availableinfos |
16754531 | 2-0068-05400-000-011-002 | 3M | | | 1 | Availableinfos |
101 | 2-0068-05400-000-011-002 | 3M Corp. | 89+ | | 209 | in Stockinfos |
183854 | 2-0068-05400-000-011-002 | 3M Corp. | 94 | | 490 | in Stockinfos |
16754532 | 2-0068-05400-011-011-002 | 3M | | | 59 | Availableinfos |
18880894 | 2-0068-05400-011-011-002 | 3M | | | 63 | Availableinfos |
16754533 | 2-0068-05400-065-011-002 | 3M | | | 26 | Availableinfos |
18882663 | 2-0068-05400-065-011-002 | 3M | | | 28 | Availableinfos |
16754534 | 2-0068-05400-084-011-002 | 3M | | | 12 | Availableinfos |
18884098 | 2-0068-05400-084-011-002 | 3M | | | 13 | Availableinfos |
16754535 | 2-0068-05743-000-011-002 | 3M | | | 113 | Availableinfos |
18879299 | 2-0068-05743-000-011-002 | 3M | | | 120 | Availableinfos |
16754536 | 2-0068-06234-050-038-077 | 3M | | | 18 | Availableinfos |
18883543 | 2-0068-06234-050-038-077 | 3M | | | 19 | Availableinfos |
16754537 | 2-0068-06345-000-021-008 | 3M | | | 17 | Availableinfos |
18883592 | 2-0068-06345-000-021-008 | 3M | | | 18 | Availableinfos |
16754538 | 2-0084-06346-00-021-008 | 3M | | | 9 | Availableinfos |
18884516 | 2-0084-06346-00-021-008 | 3M | | | 10 | Availableinfos |
16754539 | 2-0087-06235-050-038-077 | 3M | | | 18 | Availableinfos |
18883544 | 2-0087-06235-050-038-077 | 3M | | | 19 | Availableinfos |
18416181 | 2-01 SMD-5023 | China | | | 4170 | Availableinfos |
30728 | 2-0215298-0 | AMP | 97 | | 109 | in Stockinfos |
18896815 | 2-0215570-0 | TE | | | 1525 | Availableinfos |
48486 | 2-0215915-0 | AMP | 1999 | | 4600 | in Stockinfos |
16754541 | 2-0225-06315-090-019-002 | 3M | | | 61 | Availableinfos |
18880850 | 2-0225-06315-090-019-002 | 3M | | | 65 | Availableinfos |
18363446 | 2-0338063-2 | AMP | 1999 | | 151200 | Availableinfos |
19072081 | 2-0338063-2 | AMP | 1999 | | 151200 | Availableinfos |
18102451 | 2-0338309-2 | TE | 16 | | 45 | Availableinfos |
100025 | 2-0826634-0 | AMP | NA | | 385 | in Stockinfos |
21857 | 2-0826662-0 | AMP | 92 | | 184 | in Stockinfos |
34811 | 2-0827745-6 | AMP | 2000 | | 7 | in Stockinfos |
39408 | 2-0827746-6 | AMP | 2000 | | 68 | in Stockinfos |
48415 | 2-0828586-6 | AMP | 1999 | | 168 | in Stockinfos |
30540 | 2-0829866-3 | AMP | 95 | | 400 | in Stockinfos |
30522 | 2-0829866-5 | AMP | 95 | | 250 | in Stockinfos |
30541 | 2-0829866-6 | AMP | 96 | | 1000 | in Stockinfos |
30524 | 2-0829866-7 | AMP | 96 | | 80 | in Stockinfos |
29068 | 2-0963541-1 | AMP | 99 | | 150 | in Stockinfos |
225934 | 2-0966067-2 | AMP | NA | | 3000 | in Stockinfos |
18896752 | 2-0967079-3 | TE | | | 1728 | Availableinfos |
18896817 | 2-0968291-1 | TE | | | 2333 | Availableinfos |
18540063 | 2-100103-6 | TE | | | 1239 | Availableinfos |
19078804 | 2-100103-6 | TE Connectivity | | | 871 | Availableinfos |
19078807 | 2-100733-1 | TE Connectivity | | | 10000 | Availableinfos |
105121 | 2-100860-1 | Tyco | 0619 | | 541 | in Stockinfos |
197904 | 2-102845-1 | AMP | 9316 | | 200 | in Stockinfos |
18077400 | 2-102973-5 | AMP | | | 228 | Availableinfos |
19006488 | 2-102973-5 | AMP | | | 228 | Availableinfos |
21778 | 2-106505-2 | TYCO | 0619 | | 51 | in Stockinfos |
27056 | 2-106505-2 | TYCO | 2001 | | 380 | in Stockinfos |
18540087 | 2-106527-0 | TE | | | 186 | Availableinfos |
19078836 | 2-106527-0 | TE Connectivity | | | 186 | Availableinfos |
18540088 | 2-1102246-2 | TE | | | 11 | Availableinfos |
19078837 | 2-1102246-2 | TE Connectivity | | | 11 | Availableinfos |
18540089 | 2-1102291-1 | TE | | | 3 | Availableinfos |
19078838 | 2-1102291-1 | TE Connectivity | | | 3 | Availableinfos |
16742810 | 2-1102295-1 | TE | | | 4 | Availableinfos |
16742812 | 2-1102295-6 | TE | | | 9 | Availableinfos |
18540090 | 2-1102656-5 | TE | | | 10 | Availableinfos |
19078839 | 2-1102656-5 | TE Connectivity | | | 10 | Availableinfos |
18540091 | 2-1103104-3 | TE | | | 130 | Availableinfos |
19078840 | 2-1103104-3 | TE Connectivity | | | 124 | Availableinfos |
18540092 | 2-1103107-3 | TE | | | 16 | Availableinfos |
Pages