electronic parts, obsolete, excess inventory | 2
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
9328643 | 21 MMCX-50-1-1/111OE | Huber+Suhner | | | 200 | Availableinfos |
9328644 | 21 N-50-3-7/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328645 | 21 N-50-7-13/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328648 | 21 SMA-50-3-15/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328649 | 21 SMA-50-3-5/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328650 | 21K4982 | Huber+Suhner | | | 200 | Availableinfos |
9328651 | 22MCX-50-0-2/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328652 | 22MMCX-50-0-1/111OE | Huber+Suhner | | | 200 | Availableinfos |
9328654 | 24 SMA-50-2-14/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328657 | 24 SMA-50-3-42/133NE | Huber+Suhner | 2016 | | 50 | Availableinfos |
9328659 | 25 N-50-3-4/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328660 | 25M5785 | Huber+Suhner | | | 200 | Availableinfos |
16741675 | (2X1)P | | | | 75 | Availableinfos |
16333164 | 2 548601L5 | CTS | | | 21 | Availableinfos |
16333215 | 2 548601L5 | CTS | | | 14 | Availableinfos |
16333155 | 2 548601L6 | CTS | | | 21 | Availableinfos |
16333328 | 2 553116 | CTS | | | 61 | Availableinfos |
16333229 | 2 951523 | CTS | | | 31 | Availableinfos |
17029960 | 2,22212E+11 | Vishay | 347 | | 76 | Availableinfos |
16374195 | 2,22244E+11 | Philips | | | 1000 | Availableinfos |
17030580 | 2,28113E+11 | Vishay | 734 | | 2780 | Availableinfos |
16419696 | 2,32259E+11 | BC-Components | | | 146 | Availableinfos |
16373666 | 2,32263E+11 | Philips | | | 200 | Availableinfos |
16373667 | 2,32263E+11 | Philips | | | 100 | Availableinfos |
16419796 | 2,32271E+11 | Philips | | | 3868 | Availableinfos |
16419804 | 2,32271E+11 | Philips | 94+ | | 8483 | Availableinfos |
16419815 | 2,32271E+11 | Philips | | | 850 | Availableinfos |
16419828 | 2,32271E+11 | Philips | 9415 | | 4110 | Availableinfos |
16419846 | 2,32271E+11 | Philips | | | 4208 | Availableinfos |
16419849 | 2,32271E+11 | Philips | | | 3740 | Availableinfos |
16419769 | 2,32273E+11 | Diverse | | | 3400 | Availableinfos |
16419785 | 2,32273E+11 | Philips | 97+ | | 12742 | Availableinfos |
16419731 | 2,3227E+11 | Philips | | | 3931 | Availableinfos |
16418150 | 2,42254E+11 | Philips | | | 21 | Availableinfos |
14495430 | 2,5 LIYV5 | | | | 230 | Availableinfos |
14354480 | 2,5 MSF 02 | LUMBERG | | | 192 | Availableinfos |
39433 | 2,5-MFSDV-10-M01-P82 | Lumberg | | | 1600 | in Stockinfos |
16754503 | 2,5MSF03 | Lumberg | | | 53 | Availableinfos |
178622 | 2-0002-00081-000-011-005 | 3M Corp. | 90 | | 20 | in Stockinfos |
16754510 | 2-0016-03340-000-006-002 | 3M | | | 9 | Availableinfos |
16754511 | 2-0016-05611-000-011-002 | 3M | | | 13 | Availableinfos |
16754513 | 2-0018-03594-000-006-002 | 3M | | | 9 | Availableinfos |
16754514 | 2-0020-06158-000-011-002 | 3M | | | 7 | Availableinfos |
16754515 | 2-0024-05248-000-006-002 | 3M | | | 17 | Availableinfos |
16754516 | 2-0024-05249-000-006-002 | 3M | | | 19 | Availableinfos |
16754517 | 2-0024-3597-06-0602 | 3M | | | 22 | Availableinfos |
16754518 | 2-0028-03345-000-006-002 | 3M | | | 8 | Availableinfos |
16754519 | 2-0028-03598-000-006-002 | 3M | | | 33 | Availableinfos |
16754520 | 2-0028-04960-000 | 3M | | | 32 | Availableinfos |
17025338 | 2-0028-04960-000-011-002 | Textool | | | 10 | Availableinfos |
13088513 | 2-0032-01271-000-011-002 | TEXTOOL | | | 49 | Availableinfos |
16754521 | 2-0032-05083-000-011-002 | 3M | | | 9 | Availableinfos |
16754522 | 2-0040-03599-000-006-002 | 3M | | | 17 | Availableinfos |
16754523 | 2-0044-04961-000-011-002 | 3M | | | 9 | Availableinfos |
16754524 | 2-0044-05292-000-011-005 | 3M | | | 15 | Availableinfos |
16754525 | 2-0044-06232-000-038-077 | 3M | | | 19 | Availableinfos |
16754526 | 2-0048-04475-000-006-005 | 3M | | | 17 | Availableinfos |
16754527 | 2-0048-05195-006-006-002 | 3M | | | 5 | Availableinfos |
16754528 | 2-0048-5195-00-0602 | 3M | | | 6 | Availableinfos |
16754529 | 2-0064-05086-000-011-005 | 3M | | | 19 | Availableinfos |
16754530 | 2-0068-04963-000-011-002 | 3M | | | 23 | Availableinfos |
101 | 2-0068-05400-000-011-002 | 3M Corp. | 89+ | | 209 | in Stockinfos |
183854 | 2-0068-05400-000-011-002 | 3M Corp. | 94 | | 490 | in Stockinfos |
16754531 | 2-0068-05400-000-011-002 | 3M | | | 1 | Availableinfos |
16754532 | 2-0068-05400-011-011-002 | 3M | | | 59 | Availableinfos |
16754533 | 2-0068-05400-065-011-002 | 3M | | | 26 | Availableinfos |
16754534 | 2-0068-05400-084-011-002 | 3M | | | 12 | Availableinfos |
16754535 | 2-0068-05743-000-011-002 | 3M | | | 113 | Availableinfos |
16754536 | 2-0068-06234-050-038-077 | 3M | | | 18 | Availableinfos |
16754537 | 2-0068-06345-000-021-008 | 3M | | | 17 | Availableinfos |
16754538 | 2-0084-06346-00-021-008 | 3M | | | 9 | Availableinfos |
16754539 | 2-0087-06235-050-038-077 | 3M | | | 18 | Availableinfos |
30728 | 2-0215298-0 | AMP | 97 | | 109 | in Stockinfos |
16332460 | 2-0215307-5 | TYCO | 2014 | | 216 | Availableinfos |
48486 | 2-0215915-0 | AMP | 1999 | | 4600 | in Stockinfos |
16754541 | 2-0225-06315-090-019-002 | 3M | | | 61 | Availableinfos |
17067263 | 2-0338063-2 | AMP | 1999 | | 151200 | Availableinfos |
100025 | 2-0826634-0 | AMP | NA | | 385 | in Stockinfos |
21857 | 2-0826662-0 | AMP | 92 | | 184 | in Stockinfos |
34811 | 2-0827745-6 | AMP | 2000 | | 7 | in Stockinfos |
39408 | 2-0827746-6 | AMP | 2000 | | 68 | in Stockinfos |
40880 | 2-0827857-0 | AMP | 99 | | 2600 | in Stockinfos |
48415 | 2-0828586-6 | AMP | 1999 | | 168 | in Stockinfos |
30540 | 2-0829866-3 | AMP | 95 | | 400 | in Stockinfos |
30522 | 2-0829866-5 | AMP | 95 | | 250 | in Stockinfos |
30541 | 2-0829866-6 | AMP | 96 | | 1000 | in Stockinfos |
30524 | 2-0829866-7 | AMP | 96 | | 80 | in Stockinfos |
29068 | 2-0963541-1 | AMP | 99 | | 150 | in Stockinfos |
32528 | 2-0966067-2 | AMP | | | 3000 | in Stockinfos |
105121 | 2-100860-1 | Tyco | 0619 | | 541 | in Stockinfos |
197904 | 2-102845-1 | AMP | 9316 | | 200 | in Stockinfos |
16418692 | 2-102973-5 | AMP | | | 194 | Availableinfos |
21778 | 2-106505-2 | TYCO | 0619 | | 51 | in Stockinfos |
27056 | 2-106505-2 | TYCO | 2001 | | 380 | in Stockinfos |
16742810 | 2-1102295-1 | TE | | | 4 | Availableinfos |
16742812 | 2-1102295-6 | TE | | | 9 | Availableinfos |
16754554 | 2-1103111-3 | TE Connect | | | 3 | Availableinfos |
16742814 | 2-1105000-3 | TE | | | 32 | Availableinfos |
16742815 | 2-1105001-3 | TE | | | 33 | Availableinfos |
16754555 | 2-1105001-3 | TYCO | | | 893 | Availableinfos |
14495539 | 2-1105100-1 | | | | 88 | Availableinfos |
14495462 | 2-1105100-2 | | | | 158 | Availableinfos |
16754556 | 2-1105250-1 | TYCO | | | 6 | Availableinfos |
14495559 | 2-1105300-1 | | | | 75 | Availableinfos |
168843 | 2-1105300-2 | Tyco | 0341 | | 100 | in Stockinfos |
14495525 | 2-1105300-2 | | | | 96 | Availableinfos |
8885379 | 2-1393203-1 | Tyco | n.a. | | 382 | Availableinfos |
8885378 | 2-1393203-4 | | | | 155 | Availableinfos |
8885768 | 2-1393203-4 | | | | 95 | Availableinfos |
8885280 | 2-1393215-1 | | | | 25 | Availableinfos |
8885679 | 2-1393215-1 | | | | 165 | Availableinfos |
8885279 | 2-1393215-2 | | | | 25 | Availableinfos |
8885680 | 2-1393215-2 | | | | 327 | Availableinfos |
8885278 | 2-1393215-3 | | | | 25 | Availableinfos |
8885681 | 2-1393215-3 | | | | 21 | Availableinfos |
8885277 | 2-1393215-5 | | | | 25 | Availableinfos |
8885682 | 2-1393215-5 | | | | 82 | Availableinfos |
16527416 | 2-1393215-5 | TE | | | 97 | Availableinfos |
8885683 | 2-1393217-2 | | | | 9 | Availableinfos |
132891 | 2-1393217-4 | Tyco | 1015 | | 200 | in Stockinfos |
142491 | 2-1393219-2 | Tyco | 1046 | | 980 | in Stockinfos |
8885276 | 2-1393222-3 | | | | 25 | Availableinfos |
8885275 | 2-1393222-7 | | | | 25 | Availableinfos |
8885274 | 2-1393223-1 | | | | 25 | Availableinfos |
8885273 | 2-1393223-5 | | | | 25 | Availableinfos |
179601 | 2-1393225-3 | Tyco | 1213 | | 1000 | in Stockinfos |
191355 | 2-1393225-3 | Tyco | 1322 | | 2610 | in Stockinfos |
8885769 | 2-1393230-9 | | | | 87 | Availableinfos |
16523624 | 2-1393230-9 | TE | 1838 | | 322 | Availableinfos |
8885770 | 2-1393231-5 | | | | 31 | Availableinfos |
8885771 | 2-1393231-8 | | | | 72 | Availableinfos |
159521 | 2-1393236-5 | Tyco | 1044+ | | 174 | in Stockinfos |
8885684 | 2-1393239-6 | | | | 794 | Availableinfos |
152091 | 2-1393240-4 | Tyco | 1104 | | 600 | in Stockinfos |
107114 | 2-1393479-7 | Tyco | 0434 | | 200 | in Stockinfos |
16742840 | 2-1393524-4 | TE/AMP | | | 1 | Availableinfos |
15684508 | 2-1393531-5 | Tyco | | | 12 | Availableinfos |
216757 | 2-1393531-6 | TE Connectivity | 1930 | | 200 | in Stockinfos |
64413 | 2-1393531-8 | TYCO | NA | | 65 | in Stockinfos |
27047 | 2-1393531-9 | TYCO | NA | | 650 | in Stockinfos |
15684796 | 2-1393560-1 | Tyco | | | 296 | Availableinfos |
175669 | 2-1393587-5 | Tyco | 0238 | | 55 | in Stockinfos |
156552 | 2-1393588-5 | AMP | NA | | 400 | in Stockinfos |
213808 | 2-1393641-0 | Tyco | 0650 | | 26 | in Stockinfos |
188028 | 2-1393641-5 | Tyco | 0242 | | 52 | in Stockinfos |
42202 | 2-1393659-7 | TYCO | NN | | 9 | in Stockinfos |
28980 | 2-1393710-5 | Tyco | | | 300 | in Stockinfos |
8885303 | 2-1393763-2 | | | | 67 | Availableinfos |
8885302 | 2-1393763-3 | | | | 6 | Availableinfos |
8885685 | 2-1393774-0 | Axicom | n.a. | | 1646 | Availableinfos |
Pages