electronic parts, obsolete, excess inventory | H
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
---|---|---|---|---|---|---|
18663862 | HY911103H | HANRUN | 278 | Availableinfos | ||
13460050 | H 8300 | ARCO | 50 | Availableinfos | ||
12128279 | H-22-6A | Bourns | 2013 | 160 | Availableinfos | |
18663918 | H-3503-07-9038-05-A | EMULATION | 33 | Availableinfos | ||
16760179 | H-462-1183 | HENGSTLER | 25 | Availableinfos | ||
18883758 | H-462-1183 | HENGSTLER | 17 | Availableinfos | ||
16760180 | H-462-1460 | HENGSTLER | 78 | Availableinfos | ||
18880375 | H-462-1460 | HENGSTLER | 83 | Availableinfos | ||
18073896 | H-532-1470 | Hengstler | 63 | Availableinfos | ||
19008078 | H-532-1470 | Hengstler | 63 | Availableinfos | ||
129659 | H-550-1759-DC24V | Hengstler | NA | 1 | in Stockinfos | |
12746053 | H-B 16 TS 29 ZW | Diverse | 50 | Availableinfos | ||
12746054 | H-B 16 TS21 | Diverse | 281 | Availableinfos | ||
40158 | H-B24-AG-K | contact | 99 | 19 | in Stockinfos | |
40156 | H-B24-TG-K21 | contact | 99 | 6 | in Stockinfos | |
40157 | H-B24-TG-K29 | contact | 99 | 6 | in Stockinfos | |
17545022 | H-D076024027-1X02-LF | MOR | 950 | Availableinfos | ||
17546723 | H-D076024027-1X02-LF | MOR | 21000 | Availableinfos | ||
40172 | H-D64-BCG | contact | 11 | in Stockinfos | ||
40171 | H-D64-SCG | contact | 11 | in Stockinfos | ||
85983 | H-NZM6 | Klockner | NA | 30 | in Stockinfos | |
13721228 | H-RAA04103G | HOSONIC | 200 | Availableinfos | ||
13721227 | H-RAA05101G | HOSONIC | 800 | Availableinfos | ||
13721231 | H-RAA05104G | HOSONIC | 32000 | Availableinfos | ||
13721230 | H-RAA05473GF | HOSONIC | 3600 | Availableinfos | ||
13721226 | H-RAA05561GF | HOSONIC | 400 | Availableinfos | ||
13721225 | H-RAA05684GF | HOSONIC | 2600 | Availableinfos | ||
13721229 | H-RAA05822G | HOSONIC | 19400 | Availableinfos | ||
13721234 | H-RAA06104GF | HOSONIC | 600 | Availableinfos | ||
13721233 | H-RAA06510G | HOSONIC | 1000 | Availableinfos | ||
13721232 | H-RAA06511G | HOSONIC | 200 | Availableinfos | ||
13721237 | H-RAA07103GF | HOSONIC | 4687 | Availableinfos | ||
13721235 | H-RAA07104GF | HOSONIC | 15400 | Availableinfos | ||
13721236 | H-RAA07223GF | HOSONIC | 2000 | Availableinfos | ||
13721239 | H-RAA08103GF | HOSONIC | 4000 | Availableinfos | ||
13721250 | H-RAA08681G | HOSONIC | 1000 | Availableinfos | ||
13721247 | H-RAA09104G | HOSONIC | 30800 | Availableinfos | ||
13721243 | H-RAA09221GF | HOSONIC | 600 | Availableinfos | ||
13721245 | H-RAA09272GF | HOSONIC | 2600 | Availableinfos | ||
13721251 | H-RAA09473GF | HOSONIC | 200 | Availableinfos | ||
13721248 | H-RAA09474GF | HOSONIC | 600 | Availableinfos | ||
13721249 | H-RAA09475JF | HOSONIC | 24000 | Availableinfos | ||
13721244 | H-RAA09681G | HOSONIC | 800 | Availableinfos | ||
13721246 | H-RAA09822G | HOSONIC | 19800 | Availableinfos | ||
13721253 | H-RAA10101GF | HOSONIC | 1000 | Availableinfos | ||
13721255 | H-RAA10103GF | HOSONIC | 600 | Availableinfos | ||
13721254 | H-RAA10271G | HOSONIC | 200 | Availableinfos | ||
13721349 | H-RAB04102GF | HOSONIC | 600 | Availableinfos | ||
13721240 | H-RAB08152G | HOSONIC | 200 | Availableinfos | ||
13721238 | H-RAB08184GF | HOSONIC | 400 | Availableinfos | ||
13721241 | H-RAB08330G | HOSONIC | 200 | Availableinfos | ||
13721242 | H-RAB08681GF | HOSONIC | 800 | Availableinfos | ||
13721252 | H-RAB10103GF | HOSONIC | 1000 | Availableinfos | ||
216342 | H-SCH901 | Frolyt | NA | 20 | in Stockinfos | |
18073198 | H-SW6-D2-N1-V04 | ACON | 19735 | Availableinfos | ||
19006283 | H-SW6-D2-N1-V04 | ACON | 19715 | Availableinfos | ||
15691863 | H-T400 | 1900 | Availableinfos | |||
16700451 | H-WZT 3001 BLACK B100 | Habia | 49 | Availableinfos | ||
16700452 | H-WZT 3001 GREEN B100 | Habia | 47 | Availableinfos | ||
85936 | H01012A0672 | TELEGARTNER | NA | 200 | in Stockinfos | |
80201 | H02G578A5 | Multek | 2004 | 3 | in Stockinfos | |
17975739 | H03VVH2-F | DIV | 25 | Availableinfos | ||
14326615 | H03Z1Z1-E | 1140 | Availableinfos | |||
18416320 | H0505S-1W | Mornsun | 3 | Availableinfos | ||
18416321 | H0505S-2W | Mornsun | 3 | Availableinfos | ||
211602 | H05104A2020 | Micronetics | NA | 68 | in Stockinfos | |
16333028 | H05H335K201BN002 | HOLYSTONE INTERNATIONAL | 12 | Availableinfos | ||
16747331 | H05VV F 2X1MM | 1070 | Availableinfos | |||
18407850 | H05VV-F3X1.5WHITE | KLASING | 200 | Availableinfos | ||
19030887 | H05VV-F3X1.5WHITE | KLASING | 275 | Availableinfos | ||
19033742 | H05VV3X100SW | NONAME | 100 | Availableinfos | ||
16747333 | H07VK1X10-VER/AMA | 70 | Availableinfos | |||
70249 | H0B-1173 | Hypertac | NA | 5 | in Stockinfos | |
18111505 | H1002-04PSB004R | HSM | 1990 | Availableinfos | ||
203210 | H100F242C | Millionspot | 9704 | 1448 | in Stockinfos | |
178599 | H1012 | Pulse | 2000+ | SOW16 | 390 | in Stockinfos |
18106724 | H1012NLT | PUL | 10 | 200 | Availableinfos | |
85481 | H1012T | PULSE | 0345 | 50 | in Stockinfos | |
85476 | H1013T | PULSE | 0451 | 195 | in Stockinfos | |
18073897 | H1019 | PULSE | 04+ | 4 | Availableinfos | |
19011533 | H1019 | PULSE ENGINEERING | 04+ | 4 | Availableinfos | |
227349 | H1019T | Pulse | 2000 | 900 | in Stockinfos | |
18404330 | H1025L | PTR | 773 | Availableinfos | ||
19028249 | H1025L | PTR | 773 | Availableinfos | ||
39337 | H102D1 | SGS Thomson | 9133 | DIP14 | 3 | in Stockinfos |
15690176 | H102D6 | STM | 71 | Availableinfos | ||
18415456 | H1075/G-M3 | PTR | 10 | Availableinfos | ||
18413647 | H1075L | PTR | 25 | Availableinfos | ||
19037508 | H1075L | PTR | 25 | Availableinfos | ||
16329194 | H109D1 | SGS | 87 | 100 | Availableinfos | |
16333022 | H10H375K501BN001 | HOLYSTONE INTERNATIONAL | 27 | Availableinfos | ||
18398069 | H110-02(LF) | TAIWAN | 47154 | Availableinfos | ||
19022103 | H110-02(LF) | TAIWAN | 34689 | Availableinfos | ||
18399145 | H110-03(LF) | TAIWAN | 8599 | Availableinfos | ||
19023105 | H110-03(LF) | TAIWAN | 8505 | Availableinfos | ||
18399088 | H110-04(LF) | TAIWAN | 8981 | Availableinfos | ||
19023050 | H110-04(LF) | TAIWAN | 8905 | Availableinfos | ||
18399077 | H110-05(LF) | TAIWAN | 9031 | Availableinfos | ||
19023232 | H110-05(LF) | TAIWAN | 7909 | Availableinfos | ||
18400909 | H110-06(LF) | TAIWAN | 3279 | Availableinfos | ||
19024881 | H110-06(LF) | TAIWAN | 3229 | Availableinfos | ||
18400173 | H110-07(LF) | TAIWAN | 4553 | Availableinfos | ||
19024158 | H110-07(LF) | TAIWAN | 4476 | Availableinfos | ||
18399021 | H110-08(LF) | TAIWAN | 9396 | Availableinfos | ||
19022967 | H110-08(LF) | TAIWAN | 9379 | Availableinfos | ||
18401829 | H110-09(LF) | TAIWAN | 2198 | Availableinfos | ||
19025771 | H110-09(LF) | TAIWAN | 2198 | Availableinfos | ||
18398981 | H110-10(LF) | TAIWAN | 9624 | Availableinfos | ||
19022953 | H110-10(LF) | TAIWAN | 9474 | Availableinfos | ||
18401281 | H110-11(LF) | TAIWAN | 2809 | Availableinfos | ||
19025224 | H110-11(LF) | TAIWAN | 2809 | Availableinfos | ||
18399854 | H110-12(LF) | TAIWAN | 5290 | Availableinfos | ||
19023814 | H110-12(LF) | TAIWAN | 5290 | Availableinfos | ||
18402022 | H110-13(LF) | TAIWAN | 2010 | Availableinfos | ||
19025948 | H110-13(LF) | TAIWAN | 2010 | Availableinfos | ||
18401387 | H110-14(LF) | TAIWAN | 2685 | Availableinfos | ||
19025316 | H110-14(LF) | TAIWAN | 2685 | Availableinfos | ||
18402255 | H110-15(LF) | TAIWAN | 1867 | Availableinfos | ||
19026205 | H110-15(LF) | TAIWAN | 1857 | Availableinfos | ||
22439 | H1102 | PULSE | 2006 | SOW16 | 31 | in Stockinfos |
108915 | H1102 | PULSE | 0249 | SOW16 | 218 | in Stockinfos |
165304 | H1102 | PULSE | 0503 | SOW16 | 40 | in Stockinfos |
18652603 | H1102FNLT | PULSE | 441 | Availableinfos | ||
18652604 | H1102FNLT | PULSE | 441 | Availableinfos | ||
18401090 | H1102HLT | PULSE | 3000 | Availableinfos | ||
19025043 | H1102HLT | PULSE | 3000 | Availableinfos | ||
12595773 | H1102NL | PULSE ENG | 484 | Availableinfos | ||
18406344 | H1102NL | PULSE | 346 | Availableinfos | ||
22440 | H1102NL | Pulse | 0616 | SOW16 | 38 | in Stockinfos |
92421 | H1102NL | Pulse | 0647 | SOW16 | 233 | in Stockinfos |
206868 | H1102NL | Pulse | 0835 | SOW16 | 20 | in Stockinfos |
18884260 | H1102NL | PULSE | 12 | Availableinfos | ||
19030257 | H1102NL | PULSE | 346 | Availableinfos | ||
18106443 | H1102NLT | PUL | 21 | 180 | Availableinfos | |
18409567 | H1102NLT | PULSE | 106 | Availableinfos | ||
84040 | H1102NLT | Pulse | 2005+ | 328 | in Stockinfos | |
19033486 | H1102NLT | PULSE | 106 | Availableinfos | ||
42011 | H1102T | PULSE | 2004 | SOW16 | 300 | in Stockinfos |
15690183 | H110D2 | 71 | Availableinfos | |||
45223 | H110D2 | SGS Thomson | 8146 | DIP14 | 30 | in Stockinfos |
18399978 | H110P1-04(LF) | TAIWAN | 4948 | Availableinfos | ||
19023937 | H110P1-04(LF) | TAIWAN | 4948 | Availableinfos | ||
88585 | H1121NLT | PULSE | 2006 | SO16 | 2400 | in Stockinfos |
18073898 | H1121T | PULSE | 00+ | 540 | Availableinfos | |
19011534 | H1121T | PULSE ENGINEERING | 00+ | 540 | Availableinfos | |
16329195 | H112D1 | SGS | 87 | 732 | Availableinfos | |
206859 | H1164NL | Pulse | NA | SMD | 5 | in Stockinfos |
209854 | H1164NL | Pulse | 0610 | SMD | 5 | in Stockinfos |
15690194 | H119D1 | 116 | Availableinfos | |||
189734 | H11A817A3SD | Fairchild | 0537 | SO4 | 600 | in Stockinfos |
Pages
close
this item is in stock at Pegasus Components and immediately available for you.
close
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!