electronic parts, obsolete, excess inventory | W
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
| Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
|---|---|---|---|---|---|---|
| 20363327 | WR06X154 JTL | 5000 | Availableinfos | |||
| 20363313 | wr08x1000ftl | 5000 | Availableinfos | |||
| 20363321 | wr08x1001ftl | 5000 | Availableinfos | |||
| 20363295 | WR08X1002FTL | 5000 | Availableinfos | |||
| 20363317 | wr08x1004ftl | 5000 | Availableinfos | |||
| 20363318 | wr08x10r0ftl | 5000 | Availableinfos | |||
| 20363304 | WR08x1200ftl | 5000 | Availableinfos | |||
| 20363305 | WR08x1200ftl | 5000 | Availableinfos | |||
| 20363306 | wr08x1201ftl | 5000 | Availableinfos | |||
| 20363307 | wr08x1201ftl | 5000 | Availableinfos | |||
| 20363309 | wr08x1202ftl | 5000 | Availableinfos | |||
| 20363310 | wr08x12roftl | 5000 | Availableinfos | |||
| 20363312 | wr08x1501ftl | 5000 | Availableinfos | |||
| 20363308 | wr08x1800ftl | 5000 | Availableinfos | |||
| 20363301 | WR08X183JTL | 5000 | Availableinfos | |||
| 20363323 | wr08x2201ftl | 5000 | Availableinfos | |||
| 20363311 | wr08x2203ftl | 5000 | Availableinfos | |||
| 20363294 | WR08X2701FTL | 5000 | Availableinfos | |||
| 20363302 | WR08X3300FTL | 5000 | Availableinfos | |||
| 20363303 | WR08X3300FTL | 5000 | Availableinfos | |||
| 20363300 | WR08X332JTL | 5000 | Availableinfos | |||
| 20363319 | wr08x3900ftl | 5000 | Availableinfos | |||
| 20363299 | WR08X393JTL | 5000 | Availableinfos | |||
| 20363297 | WR08X4702FTL | 5000 | Availableinfos | |||
| 20363314 | wr08x472jtl | 5000 | Availableinfos | |||
| 20363315 | wr08x472jtl | 5000 | Availableinfos | |||
| 20363320 | wr08x5602ftl | 5000 | Availableinfos | |||
| 20363298 | WR08X6801FTL | 5000 | Availableinfos | |||
| 179248 | W-157-113-24.5535MHz | NDK | NA | 50 | in Stockinfos | |
| 17868256 | W-231-1 (FMEf) | Chinmore Industry Co., Ltd | 2 | Availableinfos | ||
| 17867976 | W-247 SMA | PENSON TECHNOLOGIES CO.,LTD | 52 | Availableinfos | ||
| 17867975 | W-247-1 (FMEf) | Chinmore Industry Co., Ltd | 53 | Availableinfos | ||
| 17867850 | W-261-1 | PENSON TECHNOLOGIES CO.,LTD | 500 | Availableinfos | ||
| 21976123 | W-3-3/8 | Festo | 1 | Availableinfos | ||
| 21955370 | W010CL81 | LUCENT | 0816 | 182 | Availableinfos | |
| 21955371 | W015A8 | LIN.POW | 1211 | 440 | Availableinfos | |
| 21955372 | W015A81 | LIN. POW | 1112 | 582 | Availableinfos | |
| 21955373 | W015F981 | LIN.POW | 1210 | 295 | Availableinfos | |
| 22053033 | W01G | 100 | Availableinfos | |||
| 21600835 | W01G-E4/51 | Vishay | 2341 | Availableinfos | ||
| 21955374 | W020F871 | LIN.POW | 2009 | 6 | Availableinfos | |
| 20624256 | W024100 | ANTEX | 2 | Availableinfos | ||
| 20624312 | W025440 | ANTEX | 5 | Availableinfos | ||
| 159 | W02F | Fagor | n.a. | 631 | in Stockinfos | |
| 149 | W02G | GS | 99+ | 26000 | in Stockinfos | |
| 22267919 | W02G | Vishay | 9 | Availableinfos | ||
| 21600617 | W02G-E4/51 | Vishay | 4962 | Availableinfos | ||
| 22264649 | W02G-E4/51 | 3000 | Availableinfos | |||
| 21955375 | W030F871 | TYCO | 2008 | 59 | Availableinfos | |
| 196931 | W0369 | Fairchild | 84 | DIP14 | 172 | in Stockinfos |
| 21954465 | W042701858 | TOSHIBA | 2010 | 12 | Availableinfos | |
| 12148291 | W044 | VAC | 11 | Availableinfos | ||
| 203463 | W04G | GI | 95+ | radial | 350 | in Stockinfos |
| 20361904 | W04G-E4 | Vishay | 118 | Availableinfos | ||
| 22264650 | W04G-E4/51 | 4100 | Availableinfos | |||
| 22553138 | W04G-E4/51 | Vishay | 3690 | Availableinfos | ||
| 203464 | W04M | GI | 9404 | radial | 300 | in Stockinfos |
| 21901653 | W04M Köprü Diode | TJ | 1225 | Availableinfos | ||
| 22300947 | W06F | FAGOR | 873 | Availableinfos | ||
| 21600740 | W06G-E4/51 | Vishay | 3397 | Availableinfos | ||
| 22264387 | W06G-E4/51 | 3900 | Availableinfos | |||
| 22553139 | W06G-E4/51 | Vishay | 720 | Availableinfos | ||
| 18107833 | W06M | DC | 20 | 330 | Availableinfos | |
| 21690905 | W070005208 | GRAF | 365 | Availableinfos | ||
| 22172265 | W08-01 | LABEL | 797 | Availableinfos | ||
| 22053034 | W08G | GS | 500 | Availableinfos | ||
| 206613 | W08GL-7008E4 | Vishay | 0605 | 1000 | in Stockinfos | |
| 20982259 | W09-4A | 15 | Availableinfos | |||
| 22053035 | W1-100K | 48 | Availableinfos | |||
| 14657864 | W100 | KEMO | 90 | Availableinfos | ||
| 21694482 | W100-2M12M1-1.45M | withwave | 2 | Availableinfos | ||
| 21694483 | W100-2M12M1-1.5M | withwave | 2 | Availableinfos | ||
| 21694484 | W100-KM1KM1-1.22M | withwave | 1 | Availableinfos | ||
| 19881292 | W100050595 | Sirenza Microdevices | 13+ | 39 | Availableinfos | |
| 19881517 | W100100200-R | NXP | 182 | Availableinfos | ||
| 19881426 | W100100360 | Vishay | 13+ | 96 | Availableinfos | |
| 19881280 | W100100515-R | M/A Com | 35 | Availableinfos | ||
| 19881418 | W100100590 | PHILLIPS COMPONENTS INC | 12+ | 92 | Availableinfos | |
| 19881314 | W100100795 | MAXIM | 11+ | 45 | Availableinfos | |
| 19881392 | W100200820-R | NXP | 85 | Availableinfos | ||
| 21954919 | W100A81 | LUCENT | 0626 | 31 | Availableinfos | |
| 21954920 | W100F81 | LUCENT | 0707 | 4 | Availableinfos | |
| 18101805 | W1010A-201 | EOI | 03 | 36 | Availableinfos | |
| 21600264 | W10G-E4/51 | Vishay | 12248 | Availableinfos | ||
| 14687588 | W10M | CDIL | 1000 | Availableinfos | ||
| 18098886 | W1125-05PATTC0R | HSM | 14 | Availableinfos | ||
| 22157441 | W12P | TE Connectivity | 678 | Availableinfos | ||
| 22277879 | W12P | TE Connectivity | 20346 | Availableinfos | ||
| 22277880 | W12S | TE Connectivity | 16791 | Availableinfos | ||
| 22157458 | W12S-P012 | TE Connectivity | 187 | Availableinfos | ||
| 22277881 | W12S-P012 | TE Connectivity | 16797 | Availableinfos | ||
| 21956163 | W1306-20QL | PIXELWORK | 0535 | 3500 | Availableinfos | |
| 22169177 | W1516-2_300x150x1000/1900 | RATIOF | 23 | Availableinfos | ||
| 22300948 | W17001G | Cypress | 17 | Availableinfos | ||
| 18098523 | W1910 | PUL | 17 | 11 | Availableinfos | |
| 22553140 | W1P35X8F04-U100D3B0T | AVX | 4680 | Availableinfos | ||
| 22553141 | W1P35X8W04-H100D3B0A | AVX | 2700 | Availableinfos | ||
| 22553142 | W1P35X8W04-U200D3B0A | AVX | 3600 | Availableinfos | ||
| 13721976 | W1X103MCVCF0KR e3 | VISHAY | 4000 | Availableinfos | ||
| 22263895 | W1X103SCVCF0KR | 1000 | Availableinfos | |||
| 22553143 | W1X103SCVCF0KR | Vishay | 900 | Availableinfos | ||
| 234060 | W1X223SCVCF0KR | Vishay | 22xx | radial | 1160 | in Stockinfos |
| 22263896 | W1X223SCVCF0KR | 500 | Availableinfos | |||
| 22553144 | W1X223SCVCF0KR | Vishay | 450 | Availableinfos | ||
| 21694485 | W204-KM1KM1-0.2M | withwave | 1 | Availableinfos | ||
| 21694486 | W204-KM1KM1-0.5M | withwave | 1 | Availableinfos | ||
| 21955882 | W208050100 | MW | 2006 | 600 | Availableinfos | |
| 198244 | W21-180RJ | Welwyn | 86 | axial | 2000 | in Stockinfos |
| 229141 | W21-18RG | TT Electronics | 9506 | 132 | in Stockinfos | |
| 234235 | W21-1RJ | Welwyn | 1826 | axial | 700 | in Stockinfos |
| 174049 | W21-3R9GI | Welwyn | 2008+ | axial | 1000 | in Stockinfos |
| 175008 | W21-3R9GI | Welwyn | NA | axial | 100 | in Stockinfos |
| 18098434 | W2103-02PSRTBWR | HSM | 13 | 11 | Availableinfos | |
| 18110546 | W2103-02PSRTBWR | HSM | 19 | 1021 | Availableinfos | |
| 18114328 | W2103-02PSRTBWR | HSM | 21 | 9400 | Availableinfos | |
| 18099900 | W2103-02PSSTBWR | HSM | 20 | 20 | Availableinfos | |
| 18108623 | W2103-02PSSTBWR | HSM | 16 | 491 | Availableinfos | |
| 18114771 | W2103-02PSSTBWR | HSM | 21 | 29989 | Availableinfos | |
| 18107014 | W2103-04PSSTBWR | HSM | 19 | 217 | Availableinfos | |
| 18111586 | W2103-04PSSTBWR | HSM | 22 | 2000 | Availableinfos | |
| 198990 | W215X | IC Works | NA | 1000 | in Stockinfos | |
| 20621612 | W219232(FR10AM50V4) | MERSEN (FERRAZ SHAWMUT) | 27 | Availableinfos | ||
| 20621743 | W219232(FR10AM50V4) | MERSEN | 200 | Availableinfos | ||
| 22515985 | W22-0R33-JI | Welwyn | 230708 | 3 | Availableinfos | |
| 22166379 | W22-10KJ | WELWYN | 630 | Availableinfos | ||
| 20991632 | W22-15KJI | Welwyn | 23+ | 5000 | Availableinfos | |
| 20985720 | W22-180R-JI | WEY | 6 | Availableinfos | ||
| 22186147 | W22-22K | WELWYN | 48 | Availableinfos | ||
| 22515987 | W22-3K3JI | Welwyn | 18052015 | 3 | Availableinfos | |
| 22515988 | W22-3K3JI | Welwyn | 234613 | 13 | Availableinfos | |
| 22515989 | W22-3K3JI | Welwyn | 2003 | 1 | Availableinfos | |
| 22515990 | W22-3K3JI | Welwyn | 1 | Availableinfos | ||
| 22175714 | W22-6K8FI | WELWYN | 127 | Availableinfos | ||
| 22053036 | W22-6K8JI | TT Elect. | 5 | Availableinfos | ||
| 22166231 | W22-6K8JI | WELWYN | 1094 | Availableinfos | ||
| 23865 | W22-82R-5%-KB | Welwyn | 93 | 650 | in Stockinfos | |
| 21768 | W22-82RJ | WELWYN | NA | axial | 80 | in Stockinfos |
| 21611785 | W22-82RJI | WELWYN COMPONENTS LIMITED | 2012 | 833 | Availableinfos | |
| 198420 | W22-R15JI | Welwyn | NA | axial | 630 | in Stockinfos |
| 22515986 | W2218R0JRLF | IRC | 1903 | 7 | Availableinfos | |
| 17867848 | W23-22K-JI | WELWYN COMPONENTS LTD | 500 | Availableinfos | ||
| 22286947 | W23-2K0JI | TT | 200 | Availableinfos | ||
| 133936 | W23-56K | Welwyn | 8823 | 6 | in Stockinfos | |
| 206900 | W23-82RJI | Welwyn | 1714 | 200 | in Stockinfos | |
| 19999896 | W235-403 | 189 | Availableinfos | |||
| 19999897 | W236-408 | 92 | Availableinfos | |||
| 22515991 | W24 47R JI | Welwyn | 2327 | 2 | Availableinfos | |
| 22053037 | W24-100KJI | VISHAY | 1 | Availableinfos | ||
| 22166713 | W24-33KJI | WELWYN | 29 | Availableinfos | ||
| 26803 | W24-39R0-5% | Welwyn | 9118 | 15 | in Stockinfos |
Pages
close
this item is in stock at Pegasus Components and immediately available for you.
close
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!
