electronic parts, obsolete, excess inventory | 1
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
9328609 | 11 MCX-50-1-13/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328611 | 11 MCX-75-2-1/113NE | Huber+Suhner | n.a. | | 200 | Availableinfos |
9328612 | 11 MMCX-50-1-1/111OE | Huber+Suhner | | | 200 | Availableinfos |
9328613 | 11 MMCX-50-2-3/111OE | Huber+Suhner | | | 200 | Availableinfos |
9328614 | 11 N-50-3-28/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328615 | 11 N-50-7-43/133NE | Huber+Suhner | new | | 1000 | Availableinfos |
9328616 | 11 N-75-4-6/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328617 | 11 SMA-50-1-4/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328619 | 11 SMA-50-2-5/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328620 | 11 SMA-50-3-15/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328621 | 11 SMA-50-3-5/111NE | Huber+Suhner | 2016 | | 200 | Availableinfos |
9328623 | 11MCX-50-2-19/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328624 | 11MMBXEF31316MMBX-100MM | Huber+Suhner | | | 200 | Availableinfos |
9328622 | 11_SMPX-50-2-1/111 | Huber+Suhner | | | 200 | Availableinfos |
9328627 | 16 MCX-50-2-14/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328628 | 16 MCX-75-2-5/133NH | Huber+Suhner | | | 200 | Availableinfos |
9328629 | 16 MMCX-50-1-1/111OE | Huber+Suhner | | | 200 | Availableinfos |
9328630 | 16 MMCX-50-2-4/111OE | Huber+Suhner | n.a. | | 250 | Availableinfos |
9328631 | 16 N-50-3-26/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328632 | 16 N-50-7-30/133NE | Huber+Suhner | | | 200 | Availableinfos |
9328633 | 16 SMA-50-1-1/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328634 | 16 SMA-50-2-105/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328635 | 16 SMA-50-3-105/111NE | Huber+Suhner | | | 269 | Availableinfos |
9328636 | 16 SMA-50-3-3/111NE | Huber+Suhner | | | 269 | Availableinfos |
9328637 | 16MCX-50-2-104/111NH | Huber+Suhner | | | 200 | Availableinfos |
9328638 | 16MMBX-50-1-1/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328639 | 16MMBX-50-2-1/111NE | Huber+Suhner | | | 200 | Availableinfos |
9328640 | 16MMBXEF31316MMBX-300MM | Huber+Suhner | | | 200 | Availableinfos |
9328641 | 16MMCX-50-2-1/111OE | Huber+Suhner | | | 200 | Availableinfos |
18371996 | 1822545 | PHOENIX | | | 25 | Availableinfos |
15017864 | #181LY332J | Tokyo Cosmos | | | 800 | Availableinfos |
16741661 | (10X0.50MM2)P | | | | 3 | Availableinfos |
16741662 | (16X1)P | | | | 16 | Availableinfos |
16741664 | (1X1.5MM)H07V-K-BLANCO | | | | 151 | Availableinfos |
16741665 | (1X2X0.34)P-PROFIBUS | | | | 10 | Availableinfos |
16741667 | (1X2X0.38)P-TPDV | | | | 19 | Availableinfos |
16741668 | (1X2X0.80)P-TPDV | | | | 50 | Availableinfos |
16741670 | (1X4MM)H07V-K-GRIS | | | | 90 | Availableinfos |
16741672 | (1X4MM)H07V-K-NEGRO | | | | 90 | Availableinfos |
16741673 | (1X4MM)H07V-K-VER/AMA | | | | 87 | Availableinfos |
16698961 | 1 928 405 064 | Bosch | | | 139 | Availableinfos |
16698962 | 1 928 405 069 | Bosch | | | 200 | Availableinfos |
16698963 | 1 928 405 069 | Bosch | | | 200 | Availableinfos |
16698964 | 1 928 405 072 | Bosch | | | 317 | Availableinfos |
16698965 | 1 928 405 452 | Bosch | | | 133 | Availableinfos |
16698966 | 1 928 405 453 | Bosch | | | 779 | Availableinfos |
16698967 | 1 928 405 455 | Bosch | | | 75 | Availableinfos |
16698968 | 1 928 405 456 | Bosch | | | 422 | Availableinfos |
16698969 | 1 928 405 458 | Bosch | | | 210 | Availableinfos |
16698970 | 1 928 405 458 | Bosch | | | 210 | Availableinfos |
16698971 | 1 928 492 555 | Bosch | | | 3000 | Availableinfos |
16698972 | 1 928 492 556 | Bosch | | | 3000 | Availableinfos |
16698973 | 1 928 498 651 | Bosch | | | 2000 | Availableinfos |
16698974 | 1 928 498 677 | Bosch | | | 5000 | Availableinfos |
16698975 | 1 928 498 991 | Bosch | | | 2000 | Availableinfos |
16698976 | 1 928 498 992 | Bosch | | | 6000 | Availableinfos |
16698977 | 1 928 498 993 | Bosch | | | 3000 | Availableinfos |
18079006 | 1,0241E+12 | I-SHENG BRASIL INDUSTRIA E COMERCIO | | | 1700 | Availableinfos |
18079489 | 1,23825E+11 | HUIZHOU FORYOU GENERAL | | | 170 | Availableinfos |
18079453 | 1,2382E+11 | HUIZHOU FORYOU GENERAL | | | 792 | Availableinfos |
18079514 | 1,2382E+11 | HUIZHOU FORYOU GENERAL | | | 686 | Availableinfos |
18079565 | 1,2382E+11 | HUIZHOU FORYOU GENERAL | | | 170 | Availableinfos |
18079677 | 1,2382E+11 | HUIZHOU FORYOU GENERAL | | | 27 | Availableinfos |
18079373 | 1,24845E+11 | HUIZHOU FORYOU GENERAL | | | 195 | Availableinfos |
18363357 | 1,3W | | | | 2320 | Availableinfos |
14654762 | 1,5CE200CA | CENTRAL SEMICONDUCTOR | | | 1225 | Availableinfos |
14654763 | 1,5CE27A | CENTRAL SEMICONDUCTOR | | | 20 | Availableinfos |
14654764 | 1,5CE30CA | CENTRAL SEMICONDUCTOR | | | 900 | Availableinfos |
14661083 | 1,5KE120A | | | | 459 | Availableinfos |
14661082 | 1,5KE12CA | | | | 150 | Availableinfos |
141641 | 1,5KE13CA | GS | 9716 | | 795 | in Stockinfos |
14661085 | 1,5KE150CA | | | | 161 | Availableinfos |
14661084 | 1,5KE15A | | | | 613 | Availableinfos |
215508 | 1,5KE15CA | GS | 1101 | DO201 | 650 | in Stockinfos |
14661086 | 1,5KE180A | | | | 235 | Availableinfos |
14661087 | 1,5KE22CA | | | | 100 | Availableinfos |
14661088 | 1,5KE24CA | | | | 1960 | Availableinfos |
18104213 | 1,5KE27CA R0 | TWS | 13 | | 80 | Availableinfos |
14661089 | 1,5KE36A | | | | 661 | Availableinfos |
17864262 | 1,5KE36A | | | | 8400 | Availableinfos |
14661090 | 1,5KE39CA | | | | 200 | Availableinfos |
18102162 | 1,5KE47CA R0 | TWS | 08 | | 40 | Availableinfos |
14661091 | 1,5KE68A | | | | 465 | Availableinfos |
14661092 | 1,5KE75A | | | | 10 | Availableinfos |
14654765 | 1,5SMC27A | CENTRAL SEMICONDUCTOR | | | 14 | Availableinfos |
14654766 | 1,5SMC68CA | CENTRAL SEMICONDUCTOR | | | 3000 | Availableinfos |
197170 | 1,5UF-25V-RM2,5-TANTAL | UNKNOWN | NA | | 191 | in Stockinfos |
18078921 | 1,76141E+11 | I-SHENG BRASIL INDUSTRIA E COMERCIO | | | 3206 | Availableinfos |
18078979 | 1,76141E+11 | I-SHENG BRASIL INDUSTRIA E COMERCIO | | | 3350 | Availableinfos |
41863 | 1-0100411-4 | AMP | 97 | | 1000 | in Stockinfos |
18073420 | 1-0106506-2 | AMP | 94+ | | 470 | Availableinfos |
34938 | 1-0106507-2 | AMP | 2001 | | 80 | in Stockinfos |
16754151 | 1-0141708-1 | AMP | | | 376 | Availableinfos |
18070253 | 1-0163690-8 | AMP | | | 8 | Availableinfos |
18101720 | 1-0178136-2 | TYC | 12 | | 35 | Availableinfos |
24929 | 1-0178297-2 | AMP | NA | | 2 | in Stockinfos |
35480 | 1-0188025-2 | AMP | 2000 | | 110 | in Stockinfos |
100012 | 1-0215079-2 | AMP | 1999 | | 2200 | in Stockinfos |
22852 | 1-0215079-4 | AMP | 96 | | 2000 | in Stockinfos |
16754152 | 1-0215297-2 | AMP | | | 122 | Availableinfos |
18072291 | 1-0215307-3 | AMP | 00+ | | 56 | Availableinfos |
18072292 | 1-0215307-4 | AMP | | | 14 | Availableinfos |
39378 | 1-0215309-7 | AMP | 2000-18 | | 880 | in Stockinfos |
25311 | 1-0215309-8 | AMP | 94 | | 8 | in Stockinfos |
227001 | 1-0215311-6 | AMP | 1997 | | 656 | in Stockinfos |
104623 | 1-0215367-0 | AMP | 93 | | 95 | in Stockinfos |
28719 | 1-021608 | AMP | NA | | 38 | in Stockinfos |
29142 | 1-0216602-0 | AMP | 0208 | | 252 | in Stockinfos |
71531 | 1-0216602-8 | AMP | 0107 | | 281 | in Stockinfos |
31352 | 1-0216604-0 | AMP | 98 | DIP20 | 1522 | in Stockinfos |
34814 | 1-0216791-4 | AMP | NN | | 42 | in Stockinfos |
15831376 | 1-03-002104 | | | | 226 | Availableinfos |
15684807 | 1-0480424-0 | Tyco | | | 321 | Availableinfos |
13242006 | 1-0480435-0 | Tyco | | | 10652 | Availableinfos |
18102105 | 1-0480698-0 | AMP | | | 40 | Availableinfos |
34723 | 1-0826632-0 | AMP | 0037 | | 395 | in Stockinfos |
39407 | 1-0826632-6 | AMP | NN | | 400 | in Stockinfos |
16754187 | 1-0826656-0 | TYCO | | | 14 | Availableinfos |
25862 | 1-0826656-2 | AMP | 97 | | 120 | in Stockinfos |
36958 | 1-0826925-0 | TYCO | 2002 | | 40 | in Stockinfos |
39805 | 1-0827745-4 | AMP | 9807 | | 2733 | in Stockinfos |
27713 | 1-0827746-0 | AMP | | | 85 | in Stockinfos |
104622 | 1-0828190-0 | AMP | 000425 | | 720 | in Stockinfos |
29521 | 1-0828220-0 | AMP | 2002 | | 150 | in Stockinfos |
24593 | 1-0828590-4 | AMP | 99 | | 36 | in Stockinfos |
99945 | 1-0829095-7 | AMP | 1990+ | | 337 | in Stockinfos |
18073200 | 1-0829261-2 | AMP | | | 778 | Availableinfos |
225711 | 1-0829492-5 | AMP | 99+ | | 600 | in Stockinfos |
16741985 | 1-089-4800-19 | HUMMEL | | | 8 | Availableinfos |
18109032 | 1-0917511-2 | AMP | 11 | | 564 | Availableinfos |
29066 | 1-0963539-1 | AMP | 97 | | 506 | in Stockinfos |
39813 | 1-0963544-1 | TYCO | 9852 | | 400 | in Stockinfos |
225933 | 1-0966144-1 | AMP | NA | | 5500 | in Stockinfos |
16741988 | 1-1017 | DMC | | | 10 | Availableinfos |
105892 | 1-102148-6 | AMP | 9647 | | 320 | in Stockinfos |
117181 | 1-102203-1 | Tyco | 0519 | | 56 | in Stockinfos |
46705 | 1-103169-1 | AMP | 94+ | | 336 | in Stockinfos |
18075001 | 1-103673-9 | AMP | | | 40 | Availableinfos |
16741998 | 1-1039 | DMC | | | 15 | Availableinfos |
117191 | 1-103957-4 | Tyco | 10 043 | | 425 | in Stockinfos |
38263 | 1-103G | Dale | 8726 | | 400 | in Stockinfos |
188518 | 1-104068-6 | Tyco | 2003+ | | 72 | in Stockinfos |
186920 | 1-104068-7 | Tyco | 0427+ | | 3192 | in Stockinfos |
197802 | 1-104069-2 | AMP | 96 | | 388 | in Stockinfos |
188176 | 1-104071-0 | Tyco | 0232 | | 128 | in Stockinfos |
15702039 | 1-104071-4 | AMP | | | 9000 | Availableinfos |
13929481 | 1-104480-7 | Tyco | | | 90000 | Availableinfos |
44645 | 1-104652-0 | AMP | 96 | | 119 | in Stockinfos |
16754192 | 1-1049-984033 | | | | 38 | Availableinfos |
16754193 | 1-1049-984077 | | | | 38 | Availableinfos |
Pages