electronic parts, obsolete, excess inventory | 1
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
| Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
| 22037207 | 1400610000 | WEIDMÜLLER | | | 1 | Availableinfos |
| 22037208 | 1755516 | Phoenix | | | 300 | Availableinfos |
| 20363525 | 1125-1203G0S116C001 | Wcon | 20+ | | 11318 | Availableinfos |
| 20363473 | 1210ZD106KAT2A | | | | 500 | Availableinfos |
| 20363495 | 150060GS75000 | | | | 400 | Availableinfos |
| 20363226 | 187-CL05A105KL5NRNC | | | | 10000 | Availableinfos |
| 22188192 | 187160.0_21100719 | SCHROF | | | 135 | Availableinfos |
| 20363375 | 1N4148W-13-F | | | | 1050 | Availableinfos |
| 20363382 | 1PS76SB70 135 | | | | 1000 | Availableinfos |
| 16741661 | (10X0.50MM2)P | | | | 3 | Availableinfos |
| 16741662 | (16X1)P | | | | 16 | Availableinfos |
| 16741664 | (1X1.5MM)H07V-K-BLANCO | | | | 151 | Availableinfos |
| 16741665 | (1X2X0.34)P-PROFIBUS | | | | 10 | Availableinfos |
| 16741667 | (1X2X0.38)P-TPDV | | | | 19 | Availableinfos |
| 16741668 | (1X2X0.80)P-TPDV | | | | 50 | Availableinfos |
| 16741670 | (1X4MM)H07V-K-GRIS | | | | 90 | Availableinfos |
| 16741672 | (1X4MM)H07V-K-NEGRO | | | | 90 | Availableinfos |
| 16741673 | (1X4MM)H07V-K-VER/AMA | | | | 87 | Availableinfos |
| 21953735 | ,10GHZ | MINI-CIRC | 0635 | | 1680 | Availableinfos |
| 21953736 | ,10GHZ | MINI-CIRC | 0635 | | 1710 | Availableinfos |
| 21953811 | ,184MHZ . | VI-G | 0325 | | 659 | Availableinfos |
| 21953951 | ,192MHZ | VECTRON | 0201 | | 400 | Availableinfos |
| 21953844 | -1393696-2/1AB120050003 | TYCO | 1019 | | 418 | Availableinfos |
| 21953680 | -1393702-9 | TYCO | 2005 | | 5200 | Availableinfos |
| 21953576 | -1393704-2 | TYCO | 0120 | | 3250 | Availableinfos |
| 21953845 | -1460820-1 | TYCO | 2010 | | 1100 | Availableinfos |
| 21955103 | -1670TV3+71V016SA10PHG | AGERE | 0735 | | 150 | Availableinfos |
| 21955104 | -1670TV3+IDT71V016 | AGERE | 0735 | | 150 | Availableinfos |
| 22159382 | 1 280 703 021 | Bosch | | | 2510 | Availableinfos |
| 22159383 | 1 280 703 024 | Bosch | | | 1603 | Availableinfos |
| 22159389 | 1 304 480 015 | Bosch | | | 3656 | Availableinfos |
| 22159386 | 1 304 485 044 | Bosch | | | 6486 | Availableinfos |
| 22159388 | 1 304 487 012 | Bosch | | | 575 | Availableinfos |
| 22159384 | 1 304 487 032 | Bosch | | | 3200 | Availableinfos |
| 22159385 | 1 928 404 227 | Bosch | | | 409 | Availableinfos |
| 22381258 | 1 928 405 064 | Bosch | | | 139 | Availableinfos |
| 22378578 | 1 928 405 069 | Bosch | | | 400 | Availableinfos |
| 22378577 | 1 928 405 072 | Bosch | | | 311 | Availableinfos |
| 22378361 | 1 928 405 452 | Bosch | | | 133 | Availableinfos |
| 22378363 | 1 928 405 453 | Bosch | | | 779 | Availableinfos |
| 22378360 | 1 928 405 455 | Bosch | | | 75 | Availableinfos |
| 22378362 | 1 928 405 456 | Bosch | | | 422 | Availableinfos |
| 22378579 | 1 928 405 458 | Bosch | | | 420 | Availableinfos |
| 22379622 | 1 928 492 555 | Bosch | | | 3000 | Availableinfos |
| 22379623 | 1 928 492 556 | Bosch | | | 3000 | Availableinfos |
| 230749 | 1 928 498 651 | Bosch | 1202 | | 1991 | in Stockinfos |
| 22379624 | 1 928 498 651 | Bosch | | | 2000 | Availableinfos |
| 22379625 | 1 928 498 677 | Bosch | | | 5000 | Availableinfos |
| 22379626 | 1 928 498 991 | Bosch | | | 2000 | Availableinfos |
| 22379627 | 1 928 498 992 | Bosch | | | 6000 | Availableinfos |
| 22379628 | 1 928 498 993 | Bosch | | | 3000 | Availableinfos |
| 21598225 | 1 M 150 Z | Taiwan Semiconductor | | | 98 | Availableinfos |
| 21597637 | 1 M 200 Z | Taiwan Semiconductor | | | 4092 | Availableinfos |
| 21596630 | 1 N 4148 | Taiwan Semiconductor | | | 263400 | Availableinfos |
| 21596763 | 1 N 4148 SOD123 | Taiwan Semiconductor | | | 29380 | Availableinfos |
| 21596632 | 1 N 4148 WS | Taiwan Semiconductor | | | 198893 | Availableinfos |
| 21596815 | 1 N 4448 | Taiwan Semiconductor | | | 23000 | Availableinfos |
| 21597745 | 1 N 4742 A | Taiwan Semiconductor | | | 3100 | Availableinfos |
| 21598237 | 1 N 4744 A | Taiwan Semiconductor | | | 69 | Availableinfos |
| 21598230 | 1 N 4746 A | Taiwan Semiconductor | | | 80 | Availableinfos |
| 21597667 | 1 N 5402 | Taiwan Semiconductor | | | 3700 | Availableinfos |
| 21597201 | 1 N 5404 | Taiwan Semiconductor | | | 7850 | Availableinfos |
| 21597061 | 1 N 5817 | Taiwan Semiconductor | | | 10452 | Availableinfos |
| 21597071 | 1 N 5818 | Taiwan Semiconductor | | | 10061 | Availableinfos |
| 21596792 | 1 N 5819 | Taiwan Semiconductor | | | 25600 | Availableinfos |
| 21597259 | 1 N 5822 | Taiwan Semiconductor | | | 7350 | Availableinfos |
| 21597446 | 1 SMA 200 Z | Taiwan Semiconductor | | | 5900 | Availableinfos |
| 21597615 | 1 SMA 5926 | Taiwan Semiconductor | | | 4300 | Availableinfos |
| 21597267 | 1 SMA 5927 | Taiwan Semiconductor | | | 7200 | Availableinfos |
| 21596908 | 1 SMA 5929 | Taiwan Semiconductor | | | 16450 | Availableinfos |
| 21596696 | 1 SMA 5935 | Taiwan Semiconductor | | | 50600 | Availableinfos |
| 21596805 | 1 SMA 5938 | Taiwan Semiconductor | | | 24000 | Availableinfos |
| 21597356 | 1 SMA 5945 | Taiwan Semiconductor | | | 6500 | Availableinfos |
| 21597951 | 1 SMC 5352 | Taiwan Semiconductor | | | 2298 | Availableinfos |
| 21953574 | 1,0592MHZ | PHIL | 0932 | | 539 | Availableinfos |
| 22268349 | 1,16E+11 | | | | 500 | Availableinfos |
| 22586396 | 1,3W | | | | 2320 | Availableinfos |
| 22278714 | 1,40104E+13 | HARTING | | | 30494 | Availableinfos |
| 21597992 | 1,5 KE A 15 V | Taiwan Semiconductor | | | 1838 | Availableinfos |
| 21597156 | 1,5 KE A 15 V SMD | Taiwan Semiconductor | | | 8911 | Availableinfos |
| 21597975 | 1,5 KE A 18 V | Taiwan Semiconductor | | | 2070 | Availableinfos |
| 21597664 | 1,5 KE A 18 V SMD | Taiwan Semiconductor | | | 3764 | Availableinfos |
| 21597655 | 1,5 KE A 20 V SMD | Taiwan Semiconductor | | | 3825 | Availableinfos |
| 21597869 | 1,5 KE A 200 V SMD | Taiwan Semiconductor | | | 2700 | Availableinfos |
| 21597571 | 1,5 KE A 27 V | Taiwan Semiconductor | | | 4805 | Availableinfos |
| 21597169 | 1,5 KE A 27 V SMD | Taiwan Semiconductor | | | 8600 | Availableinfos |
| 21597890 | 1,5 KE A 30 V | Taiwan Semiconductor | | | 2500 | Availableinfos |
| 21596740 | 1,5 KE A 33 V | Taiwan Semiconductor | | | 32840 | Availableinfos |
| 21596746 | 1,5 KE A 33 V SMD | Taiwan Semiconductor | | | 31200 | Availableinfos |
| 21597488 | 1,5 KE A 36 V | Taiwan Semiconductor | | | 5110 | Availableinfos |
| 21596978 | 1,5 KE A 36 V SMD | Taiwan Semiconductor | | | 13580 | Availableinfos |
| 21598076 | 1,5 KE A 39 V | Taiwan Semiconductor | | | 1150 | Availableinfos |
| 21597161 | 1,5 KE A 39 V SMD | Taiwan Semiconductor | | | 8850 | Availableinfos |
| 21597386 | 1,5 KE A 400 V | Taiwan Semiconductor | | | 6028 | Availableinfos |
| 21597654 | 1,5 KE A 440 V | Taiwan Semiconductor | | | 3832 | Availableinfos |
| 21597939 | 1,5 KE A 6,8 V | Taiwan Semiconductor | | | 2325 | Availableinfos |
| 21597885 | 1,5 KE A 6,8 V SMD | Taiwan Semiconductor | | | 2574 | Availableinfos |
| 21597673 | 1,5 KE CA 15 V | Taiwan Semiconductor | | | 3690 | Availableinfos |
| 21597614 | 1,5 KE CA 18 V SMD | Taiwan Semiconductor | | | 4325 | Availableinfos |
| 21597884 | 1,5 KE CA 27 V SMD | Taiwan Semiconductor | | | 2575 | Availableinfos |
| 21597750 | 1,5 KE CA 30 V | Taiwan Semiconductor | | | 3073 | Availableinfos |
| 21597886 | 1,5 KE CA 30 V SMD | Taiwan Semiconductor | | | 2565 | Availableinfos |
| 21597276 | 1,5 KE CA 33 V | Taiwan Semiconductor | | | 7100 | Availableinfos |
| 21596921 | 1,5 KE CA 33 V SMD | Taiwan Semiconductor | | | 15570 | Availableinfos |
| 21596923 | 1,5 KE CA 36 V | Taiwan Semiconductor | | | 15237 | Availableinfos |
| 21596713 | 1,5 KE CA 36 V SMD | Taiwan Semiconductor | | | 41110 | Availableinfos |
| 21597868 | 1,5 KE CA 39 V | Taiwan Semiconductor | | | 2705 | Availableinfos |
| 21597129 | 1,5 KE CA 39 V SMD | Taiwan Semiconductor | | | 9775 | Availableinfos |
| 21597182 | 1,5 KE CA 400 V | Taiwan Semiconductor | | | 8425 | Availableinfos |
| 21597487 | 1,5 KE CA 440 V | Taiwan Semiconductor | | | 5130 | Availableinfos |
| 21598005 | 1,5 KE CA 47 V | Taiwan Semiconductor | | | 1700 | Availableinfos |
| 21598010 | 1,5 KE CA 6,8 V | Taiwan Semiconductor | | | 1660 | Availableinfos |
| 19832372 | 1,5 KE12A | Fagor | 91 | | 1750 | Availableinfos |
| 19831361 | 1,5 KE150A | SGS | 96 | | 48 | Availableinfos |
| 19832364 | 1,5 KE20A | Fagor | 91 | | 1680 | Availableinfos |
| 19832316 | 1,5 KE220A | Fagor | 91 | | 1200 | Availableinfos |
| 19832344 | 1,5 KE30A | Fagor | 91 | | 1437 | Availableinfos |
| 19832264 | 1,5 KE39A | Fagor | 91 | | 980 | Availableinfos |
| 19831596 | 1,5 KE400A | General Instruments | 98 | | 90 | Availableinfos |
| 19832424 | 1,5 KE6V8A | Fagor | 91 | | 2500 | Availableinfos |
| 19832336 | 1,5 KE75A | Fagor | 92 | | 1390 | Availableinfos |
| 14654762 | 1,5CE200CA | CENTRAL SEMICONDUCTOR | | | 1225 | Availableinfos |
| 14654763 | 1,5CE27A | CENTRAL SEMICONDUCTOR | | | 20 | Availableinfos |
| 14654764 | 1,5CE30CA | CENTRAL SEMICONDUCTOR | | | 900 | Availableinfos |
| 21611308 | 1,5K*3-0,2W-2%-100-SIL4 | diverse | 2011 | | 2000 | Availableinfos |
| 19823301 | 1,5KE-100A T/B | YYE | 2020 | | 592 | Availableinfos |
| 19821011 | 1,5KE-12CA T/B | YYE | 2006 | | 135 | Availableinfos |
| 19824035 | 1,5KE-130CA T/B | YYE | 2017 | | 893 | Availableinfos |
| 19820914 | 1,5KE-150A T/B | YYE | 2006 | | 120 | Availableinfos |
| 19825218 | 1,5KE-150A T/B | YYE | 2021 | | 1250 | Availableinfos |
| 19822405 | 1,5KE-15A T/B | YYE | 2021 | | 345 | Availableinfos |
| 19825219 | 1,5KE-15A T/B | YYE | 2022 | | 1250 | Availableinfos |
| 19825220 | 1,5KE-180A T/B | YYE | 2022 | | 1250 | Availableinfos |
| 19825093 | 1,5KE-180CA T/B | YYE | 2013 | | 1118 | Availableinfos |
| 19822712 | 1,5KE-18CA T/B | YYE | 2022 | | 434 | Availableinfos |
| 19825221 | 1,5KE-18CA T/B | YYE | 2022 | | 1250 | Availableinfos |
| 19826327 | 1,5KE-200A T/B | YYE | 2022 | | 2500 | Availableinfos |
| 19824329 | 1,5KE-24A T/B | MIC | 2012 | | 983 | Availableinfos |
| 19822817 | 1,5KE-27A T/B | YYE | 2014 | | 471 | Availableinfos |
| 19825222 | 1,5KE-27A T/B | YYE | 2017 | | 1250 | Availableinfos |
| 19823236 | 1,5KE-33A T/B | YYE | 2020 | | 568 | Availableinfos |
| 19825223 | 1,5KE-33A T/B | YYE | 2022 | | 1250 | Availableinfos |
| 19823510 | 1,5KE-33CA T/B | YYE | 2013 | | 678 | Availableinfos |
| 19823495 | 1,5KE-350A T/B | YYE | 2016 | | 670 | Availableinfos |
| 19825224 | 1,5KE-350A T/B | YYE | 2022 | | 1250 | Availableinfos |
| 19825067 | 1,5KE-36A T/B | YYE | 2023 | | 1100 | Availableinfos |
| 19825744 | 1,5KE-36CA T/B | YYE | 2009 | | 1822 | Availableinfos |
| 19822774 | 1,5KE-39A T/B | YYE | 2021 | | 458 | Availableinfos |
| 19821033 | 1,5KE-39CA T/B | YYE | 2022 | | 140 | Availableinfos |
| 19824170 | 1,5KE-400A T/B | YYE | 2021 | | 932 | Availableinfos |
Pages