electronic parts, obsolete, excess inventory | P
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
---|---|---|---|---|---|---|
218951 | PCA82C250T/YM | NXP | 0817 | SO8 | 37 | in Stockinfos |
17026824 | ¿PD70F3558M1GM-GBK-AX | EPS | 417 | Availableinfos | ||
16328600 | µPD1990AC | NEC | 4478 | 35 | Availableinfos | |
10541316 | P 305 | BOPLA | n.a. | 3 | Availableinfos | |
10541317 | P 311 | BOPLA | 550 | Availableinfos | ||
10541318 | P 316 | BOPLA | 550 | Availableinfos | ||
10541319 | P 319 | BOPLA | 550 | Availableinfos | ||
10541320 | P 325 | BOPLA | 550 | Availableinfos | ||
10541321 | P 326 | BOPLA | 550 | Availableinfos | ||
10541322 | P 327 | BOPLA | 550 | Availableinfos | ||
10541323 | P 329 | BOPLA | 550 | Availableinfos | ||
10541324 | P 330 | BOPLA | 550 | Availableinfos | ||
10541325 | P 331 | BOPLA | 550 | Availableinfos | ||
10541326 | P 333 | BOPLA | 550 | Availableinfos | ||
10541327 | P 334 | BOPLA | 550 | Availableinfos | ||
10541328 | P 340 | BOPLA | 550 | Availableinfos | ||
16682396 | P-0739-001 | PREMO | 12 | Availableinfos | ||
16750063 | P-1040-N6-FUNDA TERMINAL | 1572 | Availableinfos | |||
16750065 | P-1043-TRANS | 322 | Availableinfos | |||
16412180 | P-11-40-0-C | Thomas&Betts | 1200 | Availableinfos | ||
13088339 | P-120-BOG | PD | 97 | Availableinfos | ||
13088549 | P-132-BOG | 19 | Availableinfos | |||
16417160 | P-14P/2BP | Panasonic | 11 | Availableinfos | ||
174843 | P-173 | PI | NA | 3 | in Stockinfos | |
16412181 | P-18-120-0-L | Thomas&Betts | 2350 | Availableinfos | ||
16417161 | P-20P/2BP | Panasonic | 12 | Availableinfos | ||
16412182 | P-24-120-9-L | Thomas&Betts | 650 | Availableinfos | ||
16541191 | P-2512E4701BSTS | VHC | 258 | Availableinfos | ||
14654524 | P-4 | CEBEK | 2 | Availableinfos | ||
14654525 | P-6 | CEBEK | 3 | Availableinfos | ||
14654526 | P-7 | CEBEK | 2 | Availableinfos | ||
199578 | P-7SB/FM | Sumida | 1990 | 400 | in Stockinfos | |
99215 | P-80C31 | Intel | NA | 63 | in Stockinfos | |
202855 | P-80C32-12 | Temic | 9748 | DIP40 | 173 | in Stockinfos |
106101 | P-812.20 | PI | NA | 10 | in Stockinfos | |
13086226 | P-841 | STELCO | 13 | Availableinfos | ||
16750188 | P-S-6/8/8-S826A | SCHALTBAU | 3 | Availableinfos | ||
88577 | P.93.10.01-1 | PE-Electronic | 94 | 24 | in Stockinfos | |
88576 | P.93.10.01-2 | PE-Electronic | 94 | 24 | in Stockinfos | |
88578 | P.93.10.01-4 | PE-Electronic | 94 | 7 | in Stockinfos | |
88579 | P.93.10.01-6 | PE-Electronic | 94 | 104 | in Stockinfos | |
10545924 | P/1.10 | TEKO | 550 | Availableinfos | ||
16531961 | P/1.10 | TEKO | 12 | Availableinfos | ||
16529390 | P/1.2 | TEKO | 45 | Availableinfos | ||
16530038 | P/1.9 | TEKO | 34 | Availableinfos | ||
10545925 | P/2.10 | TEKO | 550 | Availableinfos | ||
16528449 | P/2.10 | TEKO | 67 | Availableinfos | ||
16531256 | P/2.2 | TEKO | 19 | Availableinfos | ||
16528117 | P/2.9 | TEKO | 76 | Availableinfos | ||
10545926 | P/3.10 | TEKO | 550 | Availableinfos | ||
16530694 | P/3.10 | TEKO | 25 | Availableinfos | ||
16532765 | P/3.2 | TEKO | 9 | Availableinfos | ||
16526760 | P/3.9 | TEKO | 120 | Availableinfos | ||
10545927 | P/4.10 | TEKO | 550 | Availableinfos | ||
16533081 | P/4.10 | TEKO | 9 | Availableinfos | ||
16532986 | P/4.2 | TEKO | 8 | Availableinfos | ||
16531444 | P/4.9 | TEKO | 17 | Availableinfos | ||
16333107 | P00344560 | EGSTON | 4448 | Availableinfos | ||
83956 | P0102AL-5AA4 | STM | 2003 | SOT23-3 | 200 | in Stockinfos |
16417158 | P0102AL5AA4 | ST-Microelectronics | 05+ | 26 | Availableinfos | |
98732 | P0102BL-5AA4 | STM | 2005 | SOT23 | 2741 | in Stockinfos |
204541 | P0102BL-5AA4 | STM | 1147. | SOT23 | 1750 | in Stockinfos |
212810 | P0102BL-5AA4 | STM | 0616 | SOT23 | 2500 | in Stockinfos |
16763781 | P0102BL-5AA4 | STM | 1965 | Availableinfos | ||
16373691 | P0102BL5AA4 | STM | 6000 | Availableinfos | ||
83953 | P0109AL-5AA4 | STM | 03+ | SOT23-3 | 21000 | in Stockinfos |
83975 | P0111MN-5AA4 | STM | 0637 | SOT-223 | 1000 | in Stockinfos |
935 | P0115DBTAGZ402 | UNKNOWN | 100 | in Stockinfos | ||
13178620 | P0142SD | FAIRCHAILD | DM7407N | 8 | Availableinfos | |
15690104 | P02NJ | 50 | Availableinfos | |||
12996837 | P0300SAMCLAPA | Littelfuse | 7500 | Availableinfos | ||
14657810 | P034 | KEMO | 800 | Availableinfos | ||
14657811 | P035 | KEMO | 1000 | Availableinfos | ||
84043 | P0353T | PULSE | 0513 | 112 | in Stockinfos | |
17069286 | P0354NLT | PULSE | 2007 | 2000 | Availableinfos | |
10537256 | P0380AAA/2 | 550 | Availableinfos | |||
10537257 | P0380AAA/4 | 550 | Availableinfos | |||
193711 | P0422NLT | Pulse | 2011 | 7 | in Stockinfos | |
38519 | P0429T | Pulse | 2004+ | 750 | in Stockinfos | |
177111 | P0429T | Pulse | 2004+ | 736 | in Stockinfos | |
14657812 | P046 | KEMO | 25 | Availableinfos | ||
106581 | P0502NLT | Pulse | 0950 | 75 | in Stockinfos | |
121851 | P0502NLT | Pulse | 2010 | 450 | in Stockinfos | |
203912 | P0597 | Pulse | 0249 | 17 | in Stockinfos | |
17030917 | P0598NLT | Pulse | 1911 | 300 | Availableinfos | |
85902 | P0640SALRP | Littelfuse | 2007 | DO214AA | 2500 | in Stockinfos |
85901 | P0640SCLRP | Littelfuse | 2007 | DO214AA | 2500 | in Stockinfos |
17030405 | P0752.104NLT | Pulse | 1133 | 184 | Availableinfos | |
16538289 | P0762.154NLT | PUL | 184 | Availableinfos | ||
176318 | P0770.682NLT | Pulse | 0714 | 380 | in Stockinfos | |
14657813 | P079 | KEMO | 300 | Availableinfos | ||
16763782 | P08-040-PL-A-TG | 1 | Availableinfos | |||
16763783 | P08-080-SL-AG | 1 | Availableinfos | |||
94868 | P0849SNL | PULSE | 0609 | 540 | in Stockinfos | |
16333139 | P087505P | MERSEN | 358 | Availableinfos | ||
14657814 | P092 | KEMO | 400 | Availableinfos | ||
14657815 | P093 | KEMO | 3000 | Availableinfos | ||
34695 | P09SN28C | UNKNOWN | 61 | in Stockinfos | ||
16530736 | P0K1.161.6W.B.010 | IST | 24 | Availableinfos | ||
16531404 | P0K1.281.6W.B.007.R | IST | 17 | Availableinfos | ||
16530440 | P0K1.520.6W.A.010 | IST | 28 | Availableinfos | ||
16525565 | P0K1.520.6W.B.010 | IST | 194 | Availableinfos | ||
16528218 | P0K1.520.6W.Y.010 | IST | 73 | Availableinfos | ||
16540512 | P0K5.520.6W.A.010 | ISTAGG | 116 | Availableinfos | ||
16763784 | P0Z3AN-1-103N-T00 | muRata | 1692 | Availableinfos | ||
194609 | P1/II | Siemens | NA | TO99 | 34 | in Stockinfos |
194608 | P1/IV | Siemens | NA | TO99 | 206 | in Stockinfos |
10036158 | P1000D | Semikron | 500 | Availableinfos | ||
10036159 | P1000M | Semikron | 500 | Availableinfos | ||
16763785 | P1000S | semikron | 2 | Availableinfos | ||
17026917 | P101-SGN-060/030-05 | CHERNG | 1026 | Availableinfos | ||
17069287 | P1013NSN2HFB | NXP | 59 | Availableinfos | ||
17069288 | P1013NXN2LFB | NXP | 4 | Availableinfos | ||
16417159 | P103 | Hartmann | 56 | Availableinfos | ||
16701474 | P1054 BK005 | Alpha | 30 | Availableinfos | ||
13923177 | P106 | 42 | Availableinfos | |||
14657816 | P1089 | KEMO | 1 | Availableinfos | ||
194461 | P10AU-2424ELF | PEAK | 1350 | SIP4 | 100 | in Stockinfos |
215560 | P110-05201/PI | MGV | NA | 5 | in Stockinfos | |
16516645 | P110I-02(LF) | TAIWAN | 32403 | Availableinfos | ||
16517119 | P110I-03(LF) | TAIWAN | 12929 | Availableinfos | ||
16517306 | P110I-04(LF) | TAIWAN | 10448 | Availableinfos | ||
16516649 | P110I-05(LF) | TAIWAN | 32001 | Availableinfos | ||
16517095 | P110I-06(LF) | TAIWAN | 13307 | Availableinfos | ||
16520299 | P110I-07(LF) | TAIWAN | 1885 | Availableinfos | ||
16518626 | P110I-08(LF) | TAIWAN | 4223 | Availableinfos | ||
16520015 | P110I-09(LF) | TAIWAN | 2139 | Availableinfos | ||
16517812 | P110I-10(LF) | TAIWAN | 7152 | Availableinfos | ||
16520192 | P110I-11(LF) | TAIWAN | 1972 | Availableinfos | ||
16518294 | P110I-12(LF) | TAIWAN | 4931 | Availableinfos | ||
16520176 | P110I-13(LF) | TAIWAN | 1989 | Availableinfos | ||
16520214 | P110I-14(LF) | TAIWAN | 1952 | Availableinfos | ||
16520213 | P110I-15(LF) | TAIWAN | 1953 | Availableinfos | ||
16518302 | P110ID-04 | TAIWAN | 4921 | Availableinfos | ||
16517681 | P110L-02(LF) | TAIWAN | 7749 | Availableinfos | ||
16519396 | P110L-02SMT(LF) | TAIWAN | 2908 | Availableinfos | ||
16518346 | P110L-03(LF) | TAIWAN | 4800 | Availableinfos | ||
16520148 | P110L-03SMT(LF) | TAIWAN | 2000 | Availableinfos | ||
16518475 | P110L-04(LF) | TAIWAN | 4528 | Availableinfos | ||
16520182 | P110L-04SMT(LF) | TAIWAN | 1977 | Availableinfos | ||
16519545 | P110L-05(LF) | TAIWAN | 2708 | Availableinfos | ||
16520219 | P110L-05SMT(LF) | TAIWAN | 1950 | Availableinfos | ||
16518834 | P110L-06(LF) | TAIWAN | 3872 | Availableinfos | ||
16521379 | P110L-06SMT(LF) | TAIWAN | 1095 | Availableinfos | ||
16517413 | P110L-07(LF) | TAIWAN | 9535 | Availableinfos | ||
16518908 | P110L-08(LF) | TAIWAN | 3729 | Availableinfos | ||
16521235 | P110L-08SMT(LF) | TAIWAN | 1184 | Availableinfos | ||
16521417 | P110L-09(LF) | TAIWAN | 1077 | Availableinfos | ||
16518362 | P110L-10(LF) | TAIWAN | 4778 | Availableinfos | ||
16519348 | P110L-11(LF) | TAIWAN | 2974 | Availableinfos |
Pages
close
this item is in stock at Pegasus Components and immediately available for you.
close
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!