electronic parts, obsolete, excess inventory | O
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
18111551 | O 0,032768-JRO32-TF-V-1-T1 | JAU | 11 | | 2000 | Availableinfos |
18111685 | O 0,032768-JRO32-TF-V-1-T1 | JAU | 12 | | 2000 | Availableinfos |
18106156 | O 16.0-JO75-B-3.3-2-T1-LF | JAU | 12 | | 150 | Availableinfos |
18100980 | O 20.0-JO75-A-5.0-2-T1-LF | JAU | 18 | | 28 | Availableinfos |
16104372 | O 20.0-VX3E | JAUCH | 0432 | | 200 | Availableinfos |
18366584 | O 26.0-JO32-B-1.8-1-LF | JAUCH | | | 1637 | Availableinfos |
18367137 | O 40.0-JSO21C1LC-G-3 | JAUCH | | | 660 | Availableinfos |
18368097 | O-16.0-VX3E LF | JAUCH | | | 430 | Availableinfos |
17363618 | O-16.000000M-AQO14-50-5.0-A | AURIS | | | 102 | Availableinfos |
18106376 | O-16.3840M-AQO14-50-5.0-A | AUR | | | 175 | Availableinfos |
18099572 | O-16M-AQO14-50-5-A | AUR | | | 18 | Availableinfos |
17364832 | O-18,432000M-AQO14-50-5,0-A | AURIS | | | 72 | Availableinfos |
18100195 | O-20-VX3JQ-LF | JAU | 18 | | 20 | Availableinfos |
176212 | O-20.0-VX3MH-LF | JAUCH | NA | | 144 | in Stockinfos |
17364471 | O-20.000000M-AQO14-50-5.0-A | AURIS | | | 82 | Availableinfos |
18105652 | O-20M-AQO14-50-5-A | AUR | | | 119 | Availableinfos |
228012 | O-25.000000M-AQO-7050-50-3.3AT | Auris | 1728 | 7050 | 23 | in Stockinfos |
17368165 | O-32.000000M-AQO14-50-5.0-A | AURIS | | | 17 | Availableinfos |
17365549 | O-4.000000M-AQO14-50-5-A | AURIS | | | 53 | Availableinfos |
18071255 | O-40.0-JCO8-3-B | HCJ | 99+ | | 20135 | Availableinfos |
17366244 | O-40.000000M-AQO14-50-5.0-A | AURIS | | | 41 | Availableinfos |
18367457 | O-48.0-VX3MH-T1-LF | JAUCH | 20+ | | 250 | Availableinfos |
18367432 | O-6.0-VX3MH-T1 | JAUCH | | | 597 | Availableinfos |
225736 | O.40.02301 | UNKNOWN | 9709 | | 85 | in Stockinfos |
18381640 | O0603WAF1000T5E | ROYALOHM | 21+ | | 640000 | Availableinfos |
18381612 | O0603WAF1500T5E | ROYALOHM | 2203 | | 190000 | Availableinfos |
18381611 | O0603WAF6803T5E | ROYALOHM | 21+ | | 480000 | Availableinfos |
17366625 | O1,0-JCO14-2-A-LF | JAUCH | | | 35 | Availableinfos |
16763738 | O1,84320-VX3X-LF | JAUCH | | | 20 | Availableinfos |
17358241 | O10,0-VX3F-T1-LF | JAUCH | | | 925 | Availableinfos |
16701447 | O10M000000L644 | Ael | | | 8 | Availableinfos |
17359713 | O11,05920-JCO14-2-B | JAUCH | | | 489 | Availableinfos |
17363878 | O11,05920-VX3F-T1-LF | JAUCH | | | 98 | Availableinfos |
18108718 | O11,28960-JO32-B-3,3-1-T1 | JAU | 18 | | 500 | Availableinfos |
17366688 | O12,0-JCO14-2-B-LF | JAUCH | | | 34 | Availableinfos |
18107464 | O12,288-JSO32C1LC-B-1.8-T1-S-D | JAU | 20 | | 287 | Availableinfos |
18099837 | O12.0-JCO8-3-B-T1-LF | JAU | 16 | | 20 | Availableinfos |
112805 | O13-202797-1 | CTS | 8315 | | 2 | in Stockinfos |
16763739 | O14,31818-VX3X-LF | JAUCH | | | 23 | Availableinfos |
17360784 | O14,318180-JO75-B-3.3-2-LF | JAUCH | | | 312 | Availableinfos |
18392549 | O14E25000XHCEXX | PRECISION | | | 50 | Availableinfos |
17368847 | O16,0-JCO8-3-B | JAUCH | | | 11 | Availableinfos |
17368372 | O16,8960-JCO923-100-25-LF | JAUCH | | | 15 | Availableinfos |
33801 | O16.0-VX3MH-T1 | JAUCH | 2003+ | | 500 | in Stockinfos |
17356036 | O18,4320-SMU4-30-30/30-LF | JAUCH | | | 2521 | Availableinfos |
17364945 | O2,0-JCO14-3-B-LF | JAUCH | | | 69 | Availableinfos |
17361167 | O2,45760-JC014-2-B | JAUCH | | | 265 | Availableinfos |
18112756 | O20,0-JO32-B-3,3-1-T1-LF | JAU | 12 | | 3999 | Availableinfos |
18109695 | O20,0-JO53-B-3,3-1-T1-LF | JAU | 18 | | 800 | Availableinfos |
16763740 | O20,0-MG3A-30-50/50-FU-LF | JAUCH | | | 19 | Availableinfos |
17356135 | O20,0-VX3E-T1-LF | JAUCH | | | 2429 | Availableinfos |
18100978 | O20,0-VX3MH-T1-LF | JAU | 20 | | 28 | Availableinfos |
18107609 | O20,0-VX3MH-T1-LF | JAU | 21 | | 300 | Availableinfos |
17364039 | O24,0-VX3F-T1-LF | JAUCH | | | 94 | Availableinfos |
188205 | O24.5760-VX3MH-LF | JAUCH | 2006+ | SMD | 3032 | in Stockinfos |
18369257 | O25 | JAUCH | | | 62 | Availableinfos |
17364691 | O25.0-JO32-B-3,3-1-LF | JAUCH | | | 76 | Availableinfos |
17364470 | O27,0-JC08-3-B | JAUCH | | | 82 | Availableinfos |
18108626 | O27,0-JO32-B-3,3-1-T1-LF | JAU | 21 | | 494 | Availableinfos |
17358623 | O27,0-JO75-B-3.3-2-LF | JAUCH | | | 782 | Availableinfos |
17365015 | O30,0-JC014-3-B-LF | JAUCH | | | 67 | Availableinfos |
17367064 | O32,0-VX3FS-T1 | JAUCH | | | 29 | Availableinfos |
18109455 | O33,3330-JO53-B-3.3-1-T1- | JAU | 17 | | 700 | Availableinfos |
18107585 | O34,368-JCO923-100-50-T1 | JAU | 06 | | 300 | Availableinfos |
17358255 | O4,0-VX3F-T1-LF | JAUCH | | | 297 | Availableinfos |
17368848 | O4,91520-JCO14-3-B | JAUCH | | | 11 | Availableinfos |
172441 | O40.0-JCO8-3-B-3.3V | JAUCH | 9927 | | 49 | in Stockinfos |
17358550 | O50,0-JO75-B-3,3-2-T1-LF | JAUCH | | | 809 | Availableinfos |
17358753 | O50,0-VX3F-T1-LF | JAUCH | | | 737 | Availableinfos |
18103524 | O50.0-J053-B-3.3-1-T1-LF | JAU | 17 | | 60 | Availableinfos |
17365915 | O6,00-JCO14-2-B | JAUCH | | | 47 | Availableinfos |
17365966 | O60,0-JCO14-3-B | JAUCH | | | 46 | Availableinfos |
18112767 | O8,0-JO32-B-3,3-1-T1-LF | JAU | 12 | | 4000 | Availableinfos |
17366973 | O80,0-VX7-B-3,3-3-T1-LF | JAUCH | | | 30 | Availableinfos |
16701448 | O8M000000L642 | Ael | | | 46 | Availableinfos |
176622 | OA5611.52/3302H1 | DOLD | 0028 | | 9 | in Stockinfos |
16763741 | OA5612.18/2416L1/61 | DOLD | | | 188 | Availableinfos |
16763742 | OA5612.54/2476L1/61 | DOLD | | | 2 | Availableinfos |
177152 | OA5669.16/994/61 | DOLD | n.a. | | 100 | in Stockinfos |
137191 | OA7 | Valvo | NA | radial | 2500 | in Stockinfos |
14661067 | OA95 | | | | 190 | Availableinfos |
17867809 | OAR-OR005-1W | WELWYN COMPONENTS LTD | | | 1000 | Availableinfos |
165786 | OAR1R010JLF | Welwyn | 0643 | radial | 416 | in Stockinfos |
218036 | OARS1-R050F-LF | IRC | 1949 | | 1257 | in Stockinfos |
14638709 | OARS1R005FLF | Welwyn | 2015 | | 550 | Availableinfos |
49745 | OB22S44-C1033 | BSE | 2003 | | 300 | in Stockinfos |
107731 | OBO-20C4 | OBO-Pro2 | 98 | | 200 | in Stockinfos |
14680193 | OBO-27C2 | | | | 250 | Availableinfos |
14680194 | OBO-40AP1 | | | | 5 | Availableinfos |
14680195 | OBO-40BS3 | | | | 200 | Availableinfos |
14680196 | OBO-65UN1 | | | | 7 | Availableinfos |
14680197 | OBO-99-00-0117 | | | | 5 | Availableinfos |
31752 | OC139 | UNKNOWN | | CAN | 60 | in Stockinfos |
31753 | OC169 | UNKNOWN | | TO7 | 4 | in Stockinfos |
31514 | OC170 | Mullard | | TO7 | 13 | in Stockinfos |
32828 | OC20 | UNKNOWN | | TO3 | 45 | in Stockinfos |
16763743 | OC26 | TUNGSRAM | | | 19 | Availableinfos |
16763744 | OC26B | TUNGSRAM | | | 8 | Availableinfos |
32829 | OC28 | MOT | 7252 | TO3 | 136 | in Stockinfos |
32676 | OC30 | Valvo | | TO66VAR | 8 | in Stockinfos |
15689270 | OC36 | | | | 50 | Availableinfos |
15689271 | OC442 | | | | 650 | Availableinfos |
31749 | OC45 | UNKNOWN | | TO1 | 11 | in Stockinfos |
31748 | OC58 | UNKNOWN | | CAN | 12 | in Stockinfos |
31747 | OC59 | UNKNOWN | | CAN | 30 | in Stockinfos |
31751 | OC70 | Haltron | | TO1 | 18 | in Stockinfos |
31750 | OC71 | UNKNOWN | NA | TO1 | 67 | in Stockinfos |
31497 | OC72 | Valvo | | CAN | 43 | in Stockinfos |
31744 | OC74 | Valvo | | TO1 | 43 | in Stockinfos |
18392550 | OC7E22000XCCDRX | PRECISION | | | 100 | Availableinfos |
199532 | OCC8001 | C&C | 96 | | 38 | in Stockinfos |
185457 | OCETDCJ16.384000MHz | Taitien | 2007 | | 950 | in Stockinfos |
227288 | OCK146-330 | Delta El | 2001-42 | | 1100 | in Stockinfos |
14664169 | OCS-260-7035-D/9125/9135 | Premium | | | 1 | Availableinfos |
13027456 | Octopus 24m | Hirschmann | | | 3 | Availableinfos |
197178 | OCV561M1ATR | Lelon | 2012 | | 15 | in Stockinfos |
16750053 | ODD15M4R7NT2X | | | | 7 | Availableinfos |
10813592 | ODD26F0000X-759.1 | | | | 75 | Availableinfos |
10813593 | ODD44F00000 | | | | 75 | Availableinfos |
10813594 | ODD44F10000-14-759.1 | | | | 75 | Availableinfos |
14664170 | ODS-1500-7113-T | Premium | | | 3 | Availableinfos |
14664171 | ODS-1500-7115-T | Premium | | | 2 | Availableinfos |
14664172 | ODS-1500-7117-T | Premium | | | 6 | Availableinfos |
14664173 | ODS-750-7273-U | Premium | | | 1 | Availableinfos |
14664174 | ODS-750-7275-T | Premium | | | 7 | Availableinfos |
14664175 | ODS-750-7277-T | Premium | | | 4 | Availableinfos |
14664176 | ODS-750-7277-U | Premium | | | 1 | Availableinfos |
8969258 | OEGDKX224S | DEC | | | 3 | Availableinfos |
12606771 | OEGOJE-S3112LMH | | | | 1 | Availableinfos |
12606770 | OEGPCJ-1243DM | | | | 1 | Availableinfos |
16763745 | OEM2WD | | | | 27 | Availableinfos |
16763746 | OEM3 | | | | 9 | Availableinfos |
222488 | OEP8000 | OEP | 1410 | SOW6 | 100 | in Stockinfos |
227417 | OEVH800 | Hirschmann | n.a. | | 20 | in Stockinfos |
18107655 | OF-SMD2012G-1 | OPF | 20 | | 300 | Availableinfos |
18110503 | OF-SMD2012HR | OPF | 20 | | 1000 | Availableinfos |
18105292 | OF-SMD2012R | OPF | 17 | | 100 | Availableinfos |
18110276 | OF-SMD2835R | OPF | 20 | | 1000 | Availableinfos |
205151 | OF117A | Diverse | n.a. | | 5 | in Stockinfos |
18075951 | OF4052 | Philips | 95+ | | 9000 | Availableinfos |
178799 | OF4148/ALs | Philips | 9401 | DO35 | 8000 | in Stockinfos |
18075952 | OF433 | Philips | 95+ | | 1990 | Availableinfos |
18075953 | OF4455 | Philips | | | 937 | Availableinfos |
13615709 | OFM-1503 | MeanWell | | | 45 | Availableinfos |
181831 | OFTFHCJANF-16.00000 | Taitien | 2008 | | 500 | in Stockinfos |
18075954 | OFW369 | Siemens | | | 18 | Availableinfos |
18365171 | OFWG1962 | SIEMENS | | | 140 | Availableinfos |
18365172 | OFWG3203K | SIEMENS | | | 1000 | Availableinfos |
18075955 | OFWG4903 KB/89 | Siemens | | | 219 | Availableinfos |
18365173 | OFWK9260M | SIEMENS | | | 250 | Availableinfos |
Pages