electronic parts, obsolete, excess inventory | M
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
---|---|---|---|---|---|---|
201366 | M213TGN-60.000 | MtronPTI | 2G | 46 | in Stockinfos | |
19692973 | M215 | Bopla | 15 | Availableinfos | ||
19937099 | M21957A001 | MOTO | 363 | Availableinfos | ||
21955223 | M219TD | STM | 0807 | 1815 | Availableinfos | |
22182244 | M22-0340000 | HARWIN | 927 | Availableinfos | ||
21690461 | M22-2010905 | HARWIN | 879 | Availableinfos | ||
21690990 | M22-2011405 | HARWIN | 308 | Availableinfos | ||
22513338 | M22-2020505 | Harwin | 10 | Availableinfos | ||
19802280 | M22-2021205 | HARWIN | 503 | Availableinfos | ||
18662431 | M22-2200445 | HARWIN | 7213 | Availableinfos | ||
16747902 | M22-3020500 | 256 | Availableinfos | |||
22182242 | M22-3050046 | HARWIN | 100 | Availableinfos | ||
21947221 | M22-6120522 | HARWIN | 641 | Availableinfos | ||
60668 | M22-6140622 | HARWIN | NA | 50 | in Stockinfos | |
39842 | M22-6341022R | HARWIN | NA | 2072 | in Stockinfos | |
26322 | M22-63422522R | HARWIN | NA | 1000 | in Stockinfos | |
22173996 | M22-6540342R | HARWIN | 27 | Availableinfos | ||
21692027 | M22-7130942 | HARWIN | 75 | Availableinfos | ||
21692124 | M22-7131442 | HARWIN | 68 | Availableinfos | ||
24872 | M22-B | MOELLER | NA | 73 | in Stockinfos | |
22174624 | M22-K01_216378 | EATON | 14 | Availableinfos | ||
20619153 | M22-L-G | EATON | 5 | Availableinfos | ||
179908 | M22-LG | Moeller | NA | 50 | in Stockinfos | |
14659263 | M221L | SOLID STATE OPTRONICS | 5 | Availableinfos | ||
19821244 | M2250-01NN | KST | 2017 | 166 | Availableinfos | |
16747904 | M22684/08-1052 | 4 | Availableinfos | |||
16747906 | M22759/02-01-9/MT | MS | 220 | Availableinfos | ||
16747907 | M22759/02-1-9/MT | MS | 22 | Availableinfos | ||
16747909 | M22759/11-12-5/MT | MS | 100 | Availableinfos | ||
16747911 | M22759/11-20-2/MT | MS | 120 | Availableinfos | ||
16747912 | M22759/11-20-8/MT | MS | 307 | Availableinfos | ||
16747914 | M22759/11-22-5/MT | MS | 177 | Availableinfos | ||
16747915 | M22759/16-20-0/MT | MS | 34 | Availableinfos | ||
16747917 | M22759/16-4-0/MT | MS | 15 | Availableinfos | ||
16747918 | M22759/22-24-6 | MS | 1562 | Availableinfos | ||
16747921 | M22759/3-1-9/MT | MS | 64 | Availableinfos | ||
16747920 | M22759/3-18-9/MT | MS | 172 | Availableinfos | ||
16747926 | M22759/3-22-9/MT | MS | 69 | Availableinfos | ||
16747923 | M22759/32-12-0/MT | MS | 28 | Availableinfos | ||
16747924 | M22759/32-16-9/MT | MS | 17 | Availableinfos | ||
16747928 | M22759/33-26-9 | MS | 223 | Availableinfos | ||
16747929 | M22759/34-2-9 | MS | 2 | Availableinfos | ||
16747931 | M22759/43-26-9 | MS | 9052 | Availableinfos | ||
16747932 | M22759/45-12-9/MT | MS | 7 | Availableinfos | ||
16747934 | M22759/46-24-9/MT | MS | 36 | Availableinfos | ||
16747936 | M22759/8-20-9 | MS | 100 | Availableinfos | ||
16747938 | M22759/8-20-9 | MS | 2135 | Availableinfos | ||
22185552 | M22S2H3216PH3Q0 | ESPRES | 1042 | Availableinfos | ||
16747939 | M22TAC10XS0NH5S | 2 | Availableinfos | |||
10813516 | M22TR10PX6-NH76 | 75 | Availableinfos | |||
21611291 | M230- | LEACH International Europe S.A. | 2009 | 2 | Availableinfos | |
16747941 | M23053/5-202-C | MS | 93 | Availableinfos | ||
16747942 | M23053/5-204-C | MS | 62 | Availableinfos | ||
16747944 | M23053/6-205-C | MS | 304 | Availableinfos | ||
19066123 | M2354KJFAE | NUVOTON | 10 | Availableinfos | ||
21038343 | M2354KJFAE | NUVOTON | 10 | Availableinfos | ||
19066124 | M2354LJFAE | NUVOTON | 198 | Availableinfos | ||
21038344 | M2354LJFAE | NUVOTON | 198 | Availableinfos | ||
21955224 | M239ADT | STM | 1402 | 7448 | Availableinfos | |
21955225 | M239DR | TI | 0340 | 2500 | Availableinfos | |
19692974 | M240.001.011 | 133 | Availableinfos | |||
21955226 | M2409T | NSC | 0118 | 200 | Availableinfos | |
20976235 | M24128-BRDW6TP | ST Microelectronics | 3420 | Availableinfos | ||
18104341 | M24128-BRMN6P | STM | 19 | 80 | Availableinfos | |
22035540 | M24128-BRMN6TP | STM | 14+ | 40000 | Availableinfos | |
74603 | M24128-BWMN6-T | STMicroelectronics | 0453 | SO8 | 5000 | in Stockinfos |
19819390 | M24128-BWMN6P | STM | 2013 | 50 | Availableinfos | |
21596320 | M24128-BWMN6P | STM | 1300 | Availableinfos | ||
22045947 | M24128-BWMN6TP | STM | 100 | Availableinfos | ||
18659917 | M24128-DRMF3TG/K | STM | 4513 | Availableinfos | ||
18659918 | M24128-DRMF3TG/K | STM | 4513 | Availableinfos | ||
18659919 | M24128-DRMF3TG/K | STM | 4513 | Availableinfos | ||
18657651 | M24128BWMN6 | STM | 2332 | Availableinfos | ||
22587851 | M24256-BMN6 | STM | 03+ | 4000 | Availableinfos | |
18102941 | M24256-BRDW6TP | STM | 18 | 50 | Availableinfos | |
18102286 | M24256-BRMN6P | STM | 21 | 42 | Availableinfos | |
18109146 | M24256-BRMN6TP | STM | 20 | 600 | Availableinfos | |
22159950 | M24256-BRMN6TP | STMICRO | 2227 | 300 | Availableinfos | |
18098644 | M24256-BWMN6P | STM | 14 | 12 | Availableinfos | |
20988937 | M24256-BWMN6P | 13019 | Availableinfos | |||
21596161 | M24256-BWMN6P | STM | 6401 | Availableinfos | ||
232431 | M24256-BWMN6TP | STM | 1111 | SO8 | 476 | in Stockinfos |
18102469 | M24256-BWMN6TP | STM | 15 | 45 | Availableinfos | |
20988938 | M24256-DFDW6TP | 500 | Availableinfos | |||
203366 | M24256BWMN6 | STM | 0143 | SOW8 | 30 | in Stockinfos |
19820866 | M24256BWMN6P | STM | 2022 | 113 | Availableinfos | |
22297549 | M24256BWMN6P | ST-Microelectronics | 178 | Availableinfos | ||
20617760 | M242SD04AJ | FUTABA | 3 | Availableinfos | ||
16747946 | M24308/1-2F | MS | 1 | Availableinfos | ||
16747947 | M24308/19-3 | MS | 2 | Availableinfos | ||
16747949 | M24308/19-9F | MS | 2 | Availableinfos | ||
16747950 | M24308/2-1 | MS | 60 | Availableinfos | ||
16747952 | M24308/2-12F | MS | 1 | Availableinfos | ||
16747954 | M24308/2-13F | MS | 1 | Availableinfos | ||
16747955 | M24308/2-15F | MS | 1 | Availableinfos | ||
16747957 | M24308/2-1F | MS | 50 | Availableinfos | ||
16747959 | M24308/2-285 | MS | 46 | Availableinfos | ||
16747960 | M24308/2-2F | MS | 1 | Availableinfos | ||
16747969 | M24308/2-3F | MS | 2 | Availableinfos | ||
16747970 | M24308/2-4 | MS | 78 | Availableinfos | ||
16747978 | M24308/2-4F | MS | 10 | Availableinfos | ||
16747962 | M24308/23-17F | MS | 21 | Availableinfos | ||
16747964 | M24308/23-26 | MS | 1 | Availableinfos | ||
16747965 | M24308/23-35F | MS | 1 | Availableinfos | ||
16747967 | M24308/23-4F | MS | 27 | Availableinfos | ||
16747972 | M24308/24-25 | MS | 4 | Availableinfos | ||
16747974 | M24308/24-28F | MS | 2 | Availableinfos | ||
16747975 | M24308/24-2F | MS | 17 | Availableinfos | ||
16747977 | M24308/24-5F | MS | 24 | Availableinfos | ||
16747980 | M24308/25-1 | MS | 6 | Availableinfos | ||
16747982 | M24308/25-10F | MS | 1 | Availableinfos | ||
16747983 | M24308/26-1F | MS | 2 | Availableinfos | ||
16747985 | M24308/26-1F | MS | 8 | Availableinfos | ||
16747988 | M24308/4-261F | MS | 4 | Availableinfos | ||
16747990 | M24308/4-263F | MS | 3 | Availableinfos | ||
16747992 | M24308/4-2F | MS | 2 | Availableinfos | ||
16747993 | M24308/5-2 | MS | 1 | Availableinfos | ||
16747995 | M24308/5-3 | MS | 2 | Availableinfos | ||
16747996 | M24308/6-281F | MS | 35 | Availableinfos | ||
228968 | M243FAN-100.0000MHZ | MtronPTI | 1450 | 5x7mm | 5 | in Stockinfos |
228973 | M243FAN-22.1184MHZ | MtronPTI | 1235 | 5x7mm | 11 | in Stockinfos |
16747998 | M24463/9P025X-2(LD) | MS | 31 | Availableinfos | ||
22160116 | M24512-DFDW6TP | STMICRO | 2118 | 50 | Availableinfos | |
18652108 | M24512-RMN6P | STM | 2668 | Availableinfos | ||
22035541 | M24512-RMN6P | STM | 14+ | 2400 | Availableinfos | |
22045948 | M24512-WMN6P | STM | 225 | Availableinfos | ||
22160123 | M24512-WMN6TP | 45 | Availableinfos | |||
19039643 | M24512-WMW6TG | STM | 1500 | Availableinfos | ||
235308 | M24512WMW6 | STM | 427 | SO8 | 65 | in Stockinfos |
26007 | M2485-2 | Roe-Lo | 94 | 160 | in Stockinfos | |
234337 | M24C01-BN6 | STM | 0202 | DIP8 | 31 | in Stockinfos |
22297550 | M24C01-RDW6 | ST-Microelectronics | 24 | Availableinfos | ||
18105961 | M24C01-WBN6 | STM | 04 | 142 | Availableinfos | |
19039644 | M24C01-WDW6TP | STM | 8000 | Availableinfos | ||
184132 | M24C01-WMN6 | STM | 0524 | SO8 | 926 | in Stockinfos |
22587852 | M24C01-WMN6 | STM | 04+ | 500 | Availableinfos | |
75411 | M24C01-WMN6P | STM | 06+ | SO8 | 24000 | in Stockinfos |
119913 | M24C01-WMN6P | STM | 0819 | SO8 | 500 | in Stockinfos |
18100186 | M24C01-WMN6P | STM | 17 | 20 | Availableinfos | |
21596341 | M24C01-WMN6P | STM | 1053 | Availableinfos | ||
128071 | M24C01-WMN6T | STM | 01+ | SO8 | 10000 | in Stockinfos |
21596166 | M24C01-WMN6TP | STM | 5950 | Availableinfos | ||
21690004 | M24C01-WMN6TP | STM | 2119 | Availableinfos | ||
22460631 | M24C01-WMN6TP | STM | 14763 | Availableinfos | ||
19819839 | M24C01WMN6P | STM | 2021 | 75 | Availableinfos | |
22513339 | M24C02-DRMN3(T)P/K | STM | 2128 | 4 | Availableinfos | |
22513340 | M24C02-DRMN3(T)P/K | STM | 160523 | 9 | Availableinfos | |
18658761 | M24C02-FMC6TG | STM | 11883 | Availableinfos | ||
22513341 | M24C02-FMN6(T)P | STM | 2032 | 174 | Availableinfos | |
22513342 | M24C02-FMN6(T)P | STM | 21+ | 64 | Availableinfos |
Pages
close
this item is in stock at Pegasus Components and immediately available for you.
close
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!